Lobotomy Corporation | Monster Management Simulation is a game released on Steam on 9 Apr, 2018. The developer of this game is ProjectMoon and the publisher is ProjectMoon. This article will analyze the number of players, playing time, comments, price and other data of this game on the Steam platform. Tip: The data in the article will be updated regularly. Most of the data we use for Lobotomy Corporation | Monster Management Simulation comes from the Steam platform.
Game popularity
According to Steam data, the highest number of concurrent players in Lobotomy Corporation | Monster Management Simulation yesterday (September 10, 2024) was 2,505, and the highest number of concurrent players in the past 30 days was 2,805. Historically, the game's highest concurrent player count was 7,920. The number of concurrent players means the number of people playing the same game at the same time. If ranked based on the number of players, Lobotomy Corporation | Monster Management Simulation is currently ranked #562 on the Steam platform. Most Popular Games Ranking – Steam Tools
Time range | Maximum number of concurrent players |
---|---|
2024-09-10 | 2,505 |
Last 30 days | 2,805 |
All Time Past | 7,920 |
Check the current number of players (real-time): Game online player query (real-time) – Steam Tools
Game Time
According to Steamspy, the average game time for Lobotomy Corporation | Monster Management Simulation is 38.8 hours, which includes data since the game's release. According to Gamalytic.com, the average game time for Lobotomy Corporation | Monster Management Simulation is 23.5 hours. You can combine these two data sources to determine how long players spend playing games. Game time represents the time a player spends playing the game. Something to consider is that online multiplayer games typically have longer playtime than single-player games. You may spend more or less time playing Lobotomy Corporation | Monster Management Simulation. Game & Player Time Ranking - Steam Tools
Time range | Average play time (hours) |
---|---|
All Time Past | 38.8 (Steamspy) |
All Time Past | 23.5 (Gamalytic) |
Country distribution
Players of Lobotomy Corporation | Monster Management Simulation mainly come from the following countries: China (39.4%), United States (18.1%), South Korea (6.6%). Due to possible missing data, this data may not list all countries. This is not an exact number, but it can be used as a reference.
Country | Proportion of gamers |
---|---|
China | 39.4% |
United States | 18.1% |
South Korea | 6.6% |
User Reviews
Lobotomy Corporation | Monster Management Simulation currently has a total of 37,296 user reviews on the Steam platform and a user rating of 93. If the user rating is greater than 70, we think most people like the game. Among all user reviews, 34,863 reviews are positive and 2,433 reviews are negative. You can judge whether Lobotomy Corporation | Monster Management Simulation is a good game based on these user reviews. Top Rated Games Ranking - Steam Tools
Review Types | Data Details |
---|---|
Total Reviews | 37,296 (A) |
Positive Reviews | 34,863 (B) |
Negative Reviews | 2,433 |
User Ratings | 93 (B/A) |
Price Comparison
According to Steam's regional pricing, Lobotomy Corporation | Monster Management Simulation may be priced differently in different countries. This game is not a free game. We will collect price data for this game in the United States, United Kingdom, Germany, France, Italy, Spain, Portugal, Brazil, Mexico, Argentina, and Turkey. Due to missing data, the table below may not list all countries mentioned above. Judging from the data, Lobotomy Corporation | Monster Management Simulation currently has the lowest price in Brazil, which is 66% cheaper than the highest price. The current data update time is September 10, 2024. Get Game Prices – By Country (Real Time) – Steam Tools
Country | Price | USD |
---|---|---|
United States | $24.99 | $24.99 |
United Kingdom | £19.49 | $25.47 |
Germany | 22,99€ | $25.37 |
France | 22,99€ | $25.37 |
Italy | 22,99€ | $25.37 |
Brazil | R$ 47,49 | $8.5 |
Turkey | $24.99 USD | $24.99 |
Argentina | $24.99 USD | $24.99 |
Mexico | Mex$ 233.99 | $11.77 |
Number of game owners
According to Gamalytic.com, the number of players who own Lobotomy Corporation | Monster Management Simulation is approximately 2,182,984. According to Steamspy, the number of players who own Lobotomy Corporation | Monster Management Simulation is somewhere between 1,000,000 and 2,000,000. You can combine data from these two sources to determine the total number of players for the game. It should be noted that this data is not an accurate value and may be significantly different from the real data. The game's developer or publisher may disclose Lobotomy Corporation | Monster Management Simulation's real sales figures.
Game name | Number of game owners (forecast data) |
---|---|
Lobotomy Corporation | Monster Management Simulation | 2,182,984 (Gamalytic) |
Lobotomy Corporation | Monster Management Simulation | 1,000,000 - 2,000,000 (Steamspy) |
Sales and Revenue
According to data from Gamalytic.com, it is estimated that the number of people who have purchased or downloaded Lobotomy Corporation | Monster Management Simulation directly on the Steam platform is approximately 1,646,312. The game's total revenue is approximately $17,774,162 (USD). For premium games, this data includes base game sales. For free-to-play games, this data takes into account all revenue sources. Tip: The sales volume and revenue of this game are calculated based on data simulation, which may be different from the actual data.
Data type | Data Details |
---|---|
Copies Sold | 1,646,312 |
Total Revenue | 17,774,162 |
Number of followers
Lobotomy Corporation | Monster Management Simulation has 114,151 followers on the Steam platform. Usually the more followers a game has, the more popular it is. There is a certain degree of correlation between the number of followers of a game and the number of players of the game.
Game name | Number of followers |
---|---|
Lobotomy Corporation | Monster Management Simulation | 114,151 |
APPID
The appid of Lobotomy Corporation | Monster Management Simulation is 568220. The appid is a unique ID assigned to each game by the Steam platform. You can splice the appid into the URL, which can help you easily find the game on Steam. Example: https://store.steampowered.com/app/568220/
Game name | APPID |
---|---|
Lobotomy Corporation | Monster Management Simulation | 568220 |
Supported languages
Lobotomy Corporation | Monster Management Simulation supports 11 languages, including English. The list of supported languages for this game is: English, Korean, Japanese, Simplified Chinese, Traditional Chinese, Russian, Bulgarian, Spanish - Latin America, French, Portuguese - Portugal, Portuguese - Brazil
Language | Availability |
---|---|
English | ✅ |
Korean | ✅ |
Japanese | ✅ |
Simplified Chinese | ✅ |
Traditional Chinese | ✅ |
Russian | ✅ |
Bulgarian | ✅ |
Spanish - Latin America | ✅ |
French | ✅ |
Portuguese - Portugal | ✅ |
Portuguese - Brazil | ✅ |
System Requirements
According to Steam data, Lobotomy Corporation | Monster Management Simulation supports systems including Windows. This means you cannot play the game on Mac, Linux.
System | Availability |
---|---|
Windows | ✅ |
Mac | ❌ |
Linux | ❌ |
Windows Minimum:
- OS *: Windows 8.1 or later
- Processor: Intel(R) Core(TM) i5-3570
- Memory: 8 GB RAM
- Graphics: GeForce GTX 550 ti or Radeon hd 6570
- DirectX: Version 9.0c
- Storage: 6 GB available space
- Sound Card: DirectX 9.0c compatible