Top Rated Games Ranking – Steam Tools

This page contains a list of the top rated games on the Steam platform. User reviews of the game are divided into “positive😀” and “negative😡” parts. Some games may not have many online players, but may have high user ratings. You may find some treasures in the data below. This page does not display data for all games, only for games that are still popular. Tip: The data on this page will be updated regularly.

# Game name Online Players (24-hour Peak) Positive
😀
Positive
😡
Score
💯
1 Aseprite 4,640 17,680 155 99
2 Senren*Banka 1,002 22,332 212 99
3 Papa's Freezeria Deluxe 295 8,572 61 99
4 Cattails: Wildwood Story 79 1,194 12 99
5 Ib 27 3,573 35 99
6 Wallpaper Engine 112,825 772,498 15,374 98
7 Stardew Valley 72,821 705,820 12,334 98
8 RimWorld 22,178 184,622 3,712 98
9 Hades 7,504 257,191 4,305 98
10 People Playground 8,275 244,561 3,353 98
11 Vampire Survivors 3,826 227,776 3,380 98
12 Portal 2 2,175 390,031 5,115 98
13 Clothing Store Simulator 830 153 3 98
14 Portal 628 155,961 2,428 98
15 Pizza Tower 794 57,925 885 98
16 Chants of Sennaar 320 13,474 217 98
17 Crab Champions 804 21,578 433 98
18 Half-Life: Alyx 363 87,561 1,490 98
19 魔女的夜宴 334 4,670 59 98
20 LurkBait Twitch Fishing 394 159 2 98
21 VTOL VR 385 15,904 315 98
22 Katana ZERO 173 64,207 1,268 98
23 ATRI -My Dear Moments- 171 15,721 190 98
24 Cafe Stella 178 3,763 67 98
25 Our Life: Beginnings & Always 243 11,030 122 98
26 Rhythm Doctor 134 19,431 302 98
27 The Henry Stickmin Collection 178 44,034 606 98
28 Riddle Joker 161 4,898 69 98
29 Placid Plastic Duck Simulator 125 13,971 264 98
30 Neon White 200 14,782 257 98
31 Cube Escape Collection 102 5,865 101 98
32 WITCH ON THE HOLY NIGHT 113 2,694 48 98
33 CLANNAD 120 8,609 131 98
34 Garden Galaxy 79 1,732 29 98
35 Underground Blossom 72 5,246 89 98
36 OneShot 94 44,100 770 98
37 The Case of the Golden Idol 111 6,311 86 98
38 Lost in Play 81 5,177 94 98
39 Maitetsu:Last Run!! 104 3,822 56 98
40 Path of Achra 102 1,145 18 98
41 Hex of Steel 84 413 8 98
42 Wobbledogs 151 9,694 176 98
43 Bomb Rush Cyberfunk 151 10,019 163 98
44 The Room 4: Old Sins 52 14,226 194 98
45 Epic Battle Fantasy 5 83 5,046 69 98
46 NUKITASHI 2 56 1,133 13 98
47 Kindergarten 2 63 4,170 83 98
48 Monster Prom 3: Monster Roadtrip 49 2,735 38 98
49 東方虹龍洞 ~ Unconnected Marketeers. 19 1,689 34 98
50 Batman: Arkham City™ 1 2,041 29 98
51 Terraria 37,104 1,266,369 30,947 97
52 Deep Rock Galactic 39,770 286,377 8,391 97
53 Euro Truck Simulator 2 33,246 748,803 19,982 97
54 Left 4 Dead 2 25,710 839,546 21,424 97
55 The Binding of Isaac: Rebirth 19,475 282,864 7,161 97
56 BeamNG.drive 18,683 246,606 6,877 97
57 Slay the Spire 15,574 154,492 3,397 97
58 Lethal Company 14,697 392,945 10,311 97
59 Counter-Strike 14,056 231,675 6,059 97
60 Bloons TD 6 11,205 303,656 8,263 97
61 DAVE THE DIVER 7,728 98,430 2,678 97
62 Balatro 9,263 39,827 1,094 97
63 Hollow Knight 6,449 343,442 10,140 97
64 Resident Evil 4 6,033 135,693 3,381 97
65 Mount & Blade: Warband 5,653 157,110 3,632 97
66 Plants vs. Zombies: Game of the Year 5,348 123,831 3,096 97
67 Dyson Sphere Program 4,663 77,495 1,833 97
68 Brotato 4,852 73,984 2,081 97
69 Dead Cells 3,925 148,382 4,291 97
70 Phoenix Wright: Ace Attorney Trilogy 3,433 29,363 721 97
71 Goat Simulator 3 2,431 2,384 68 97
72 Totally Accurate Battle Simulator 1,947 121,112 2,659 97
73 ULTRAKILL 2,618 113,886 2,447 97
74 STAR WARS™ Empire at War: Gold Pack 1,913 35,326 861 97
75 Spirit City: Lofi Sessions 1,495 4,027 111 97
76 Celeste 1,518 92,048 2,228 97
77 PowerWash Simulator 1,590 43,069 1,192 97
78 Rabbit and Steel 1,528 4,624 141 97
79 Volcano Princess 1,170 32,596 729 97
80 Persona 4 Golden 1,109 67,785 2,050 97
81 Slime Rancher 1,113 118,641 2,528 97
82 Stronghold Crusader HD 1,106 17,487 437 97
83 Half-Life 2 1,005 188,918 4,680 97
84 OMORI 822 67,801 1,746 97
85 东方夜雀食堂 - Touhou Mystia's Izakaya 665 21,459 509 97
86 Tiny Rogues 1,073 7,108 206 97
87 Virtual Cottage 468 9,170 208 97
88 Broforce 378 54,884 1,696 97
89 Dishonored 423 76,886 1,855 97
90 Stray 494 136,204 3,784 97
91 The Farmer Was Replaced 505 569 16 97
92 Papers, Please 469 66,818 1,901 97
93 Fallen Aces 616 1,267 26 97
94 Hi-Fi RUSH 328 28,935 747 97
95 山河旅探 Murders on the Yangtze River 319 11,051 274 97
96 MADNESS: Project Nexus 297 13,705 399 97
97 Railroader 418 1,657 39 97
98 Slice & Dice 401 1,217 35 97
99 Kingdom Rush 277 12,694 356 97
100 Rusted Warfare - RTS 242 4,803 143 97
101 Mon Bazou 328 11,945 315 97
102 14 Minesweeper Variants 226 847 22 97
103 Reus 2 270 722 21 97
104 News Tower 298 920 27 97
105 SANABI 192 24,996 644 97
106 South Park™: The Stick of Truth™ 300 59,884 1,461 97
107 Baba Is You 210 19,611 433 97
108 The Walking Dead 262 65,689 1,891 97
109 Rooftops & Alleys: The Parkour Game 257 2,116 53 97
110 Hotline Miami 246 92,989 2,618 97
111 Cube Escape: Paradox 174 9,117 240 97
112 fpsVR 253 1,969 45 97
113 The Last Campfire 159 8,699 218 97
114 Hot Dogs, Horseshoes & Hand Grenades 270 19,648 603 97
115 Half-Life 2: Episode Two 214 38,787 1,196 97
116 Helltaker 146 116,114 2,608 97
117 Sally Face - Episode One 154 18,053 517 97
118 BattleBlock Theater 174 68,242 1,930 97
119 WolfQuest: Anniversary Edition 351 7,741 192 97
120 The Jackbox Party Pack 3 297 5,706 171 97
121 Keep Talking and Nobody Explodes 173 13,309 301 97
122 Peggle Deluxe 201 8,224 231 97
123 STEINS;GATE 155 16,523 422 97
124 Our Adventurer Guild 153 437 11 97
125 Sticky Business 156 4,103 99 97
126 TRAIN CREW 115 229 7 97
127 Just Shapes & Beats 118 19,165 467 97
128 Firework 96 37,959 791 97
129 Bugsnax 131 5,199 143 97
130 A Hat in Time 165 48,650 1,039 97
131 VA-11 Hall-A: Cyberpunk Bartender Action 107 33,267 852 97
132 Tsuki ni Yorisou Otome no Sahou 95 2,939 60 97
133 Sword and Fairy 84 3,280 81 97
134 Touhou Hero of Ice Fairy 97 3,908 108 97
135 Burger Shop 3 110 242 5 97
136 Pro Wrestling Sim 99 361 11 97
137 Aokana - Four Rhythms Across the Blue 96 4,899 103 97
138 Ghost Trick: Phantom Detective 92 4,128 89 97
139 Samsara Room 72 8,128 216 97
140 The Wolf Among Us 114 32,473 729 97
141 Fran Bow 95 15,825 463 97
142 Baldi's Basics Plus 102 4,774 131 97
143 There Is No Game: Wrong Dimension 70 21,038 460 97
144 Outcore 93 11,424 284 97
145 Minishoot' Adventures 76 2,309 51 97
146 Cats Organized Neatly 67 3,803 78 97
147 The Legend of Heroes: Trails in the Sky SC 97 3,171 72 97
148 VRM Posing Desktop 70 196 5 97
149 Multi Turret Academy 84 678 20 97
150 Slay the Princess 95 10,818 300 97
151 海沙风云 Far Away 86 6,046 124 97
152 Webbed 80 12,331 295 97
153 The Expendabros 31 17,544 499 97
154 NEKOPARA Vol. 4 36 8,129 206 97
155 West of Loathing 60 8,966 203 97
156 Trombone Champ 41 8,437 177 97
157 Iron Snout 23 16,889 391 97
158 ENDER MAGNOLIA: Bloom in the Mist 37 3,389 71 97
159 Touhou Luna Nights 30 12,904 304 97
160 Snufkin: Melody of Moominvalley 34 1,497 34 97
161 LIZARDS MUST DIE 36 23,651 718 97
162 NEKOPARA Vol. 3 24 11,490 341 97
163 NEKOPARA Vol. 2 19 12,105 351 97
164 Mark of the Ninja 10 15,325 473 97
165 Gunpoint 12 12,301 309 97
166 Zup! Z 6 3,557 99 97
167 One Finger Death Punch 6 15,903 333 97
168 Baldur's Gate 3 69,671 599,810 19,891 96
169 Garry's Mod 30,067 1,039,630 35,122 96
170 Sid Meier's Civilization V 17,417 190,340 7,620 96
171 The Witcher 3: Wild Hunt 15,975 749,027 30,264 96
172 Cookie Clicker 15,054 63,170 2,023 96
173 Soundpad 16,410 67,665 2,749 96
174 Shin Megami Tensei V: Vengeance 14,687 2,576 96 96
175 Factorio 13,230 179,125 6,077 96
176 Oxygen Not Included 10,363 111,842 3,767 96
177 Counter-Strike: Source 12,594 164,664 6,353 96
178 Blender 9,810 56,719 1,987 96
179 Satisfactory 10,373 156,432 4,877 96
180 Risk of Rain 2 8,007 264,715 10,212 96
181 Persona 5 Royal 7,731 67,999 2,196 96
182 Fallout: New Vegas 8,616 203,201 8,136 96
183 American Truck Simulator 7,336 148,538 4,913 96
184 The Planet Crafter 5,069 34,898 1,413 96
185 NGU IDLE 3,958 10,728 436 96
186 Subnautica 3,623 263,846 8,599 96
187 Blade & Sorcery 5,749 47,500 1,573 96
188 Cuphead 2,622 156,226 5,881 96
189 Don't Starve 2,312 103,141 3,480 96
190 The Hungry Lamb: Traveling in the Late Ming Dynasty 2,526 19,495 618 96
191 Ori and the Will of the Wisps 2,325 123,251 4,330 96
192 Resident Evil 2 2,338 151,052 4,777 96
193 Halls of Torment 2,212 20,514 776 96
194 God of War 2,217 126,591 4,575 96
195 Rusty's Retirement 1,849 6,156 216 96
196 Abiotic Factor 1,978 10,141 363 96
197 Undertale 1,465 221,865 7,703 96
198 Sid Meier's Civilization IV: Beyond the Sword 1,724 4,022 153 96
199 Wobbly Life 1,356 20,081 636 96
200 Inscryption 1,196 109,909 3,432 96
201 Ravenfield 968 65,472 2,086 96
202 Tomb Raider 853 224,384 9,021 96
203 The Walking Dead: The Telltale Definitive Series 925 18,853 685 96
204 Half-Life 1,135 123,622 4,423 96
205 Supreme Commander: Forged Alliance 1,203 12,298 399 96
206 Winter Memories 993 5,017 164 96
207 Living With Sister: Monochrome Fantasy 885 4,394 145 96
208 Batman: Arkham City GOTY 853 59,246 2,438 96
209 Monster Train 610 19,226 773 96
210 OpenTTD 715 11,702 472 96
211 Thronefall 534 13,086 414 96
212 Streets of Rogue 485 19,737 792 96
213 Life is Strange™ 699 158,430 6,293 96
214 Your Only Move Is HUSTLE 1,235 21,434 800 96
215 Left 4 Dead 523 53,793 2,077 96
216 Doki Doki Literature Club 550 192,456 6,986 96
217 POSTAL 2 467 97,654 3,392 96
218 Songs of Syx 584 4,454 145 96
219 ANIMAL WELL 506 10,061 393 96
220 Mini Motorways 463 18,433 759 96
221 Batman: Arkham Asylum GOTY Edition 550 61,415 2,361 96
222 Coloring Pixels 626 6,882 262 96
223 Dorfromantik 571 24,992 881 96
224 Castle Crashers 541 105,440 4,159 96
225 Bopl Battle 871 9,002 309 96
226 shapez 337 10,954 402 96
227 Clone Drone in the Danger Zone 342 27,311 886 96
228 Danganronpa 2: Goodbye Despair 356 23,675 902 96
229 Universe Sandbox 460 23,165 903 96
230 Godot Engine 395 4,338 164 96
231 Outlast 337 110,860 4,105 96
232 Kingdom Rush Origins 292 5,987 240 96
233 Warhammer 40,000: Dawn of War - Dark Crusade 340 7,845 278 96
234 Kingdom Rush Frontiers 277 7,933 264 96
235 美女,请别影响我学习 330 5,143 205 96
236 Unheard 259 28,542 1,083 96
237 (the) Gnorp Apologue 299 4,653 163 96
238 Danganronpa: Trigger Happy Havoc 270 26,759 1,083 96
239 Desperados III 237 12,840 433 96
240 Shadow Tactics: Blades of the Shogun 216 34,409 1,387 96
241 乡村狂想曲 215 11,177 392 96
242 Hexcells Infinite 257 4,072 126 96
243 Cobalt Core 325 2,317 82 96
244 Door Kickers 2 256 7,457 298 96
245 Creeper World 3: Arc Eternal 242 4,328 151 96
246 INSIDE 217 57,033 1,884 96
247 Ages of Conflict: World War Simulator 292 2,545 97 96
248 Raging Loop 216 5,638 200 96
249 The Coffin of Andy and Leyley 204 19,338 637 96
250 SKALD: Against the Black Priory 301 1,240 50 96
251 Mirror 205 80,419 2,554 96
252 LEGO® Star Wars™: The Complete Saga 251 21,623 743 96
253 Duck Game 298 36,112 1,286 96
254 Turing Complete 153 2,745 109 96
255 We Love Katamari REROLL+ Royal Reverie 140 1,362 54 96
256 Cassette Beasts 205 6,633 268 96
257 Nova Drift 154 10,916 437 96
258 Like a Dragon Gaiden: The Man Who Erased His Name 150 7,884 247 96
259 Mini Metro 148 14,255 559 96
260 Spaceflight Simulator 171 4,694 195 96
261 Master of Orion 2 193 1,356 47 96
262 Magical Girl Celesphonia 180 2,251 88 96
263 Lords of the Realm II 146 1,333 54 96
264 Psychonauts 2 164 10,591 365 96
265 FlatOut 2 162 15,353 602 96
266 Doki Doki Literature Club Plus! 115 22,995 763 96
267 Rusty Lake: Roots 127 6,644 228 96
268 Nuclear Throne 162 16,681 663 96
269 Return of the Obra Dinn 133 24,604 820 96
270 Football Coach: College Dynasty 199 816 28 96
271 Airships: Conquer the Skies 128 5,284 219 96
272 Wylde Flowers 163 1,702 64 96
273 NoLimits 2 Roller Coaster Simulation 148 1,318 51 96
274 Zeus + Poseidon 158 1,521 62 96
275 Mark of the Ninja: Remastered 97 5,299 205 96
276 WitchSpring R 112 5,000 175 96
277 Yolk Heroes: A Long Tamago 108 366 14 96
278 GRIS 116 68,941 2,471 96
279 SIGNALIS 181 17,552 574 96
280 Metal: Hellsinger 99 13,269 522 96
281 Shogun Showdown 104 2,120 77 96
282 Quake 102 12,959 461 96
283 Orbox C 79 213 7 96
284 Bang-On Balls: Chronicles 77 4,083 134 96
285 Total Annihilation 106 3,098 115 96
286 STAR WARS™ Jedi Knight: Jedi Academy™ 137 12,283 504 96
287 GUILTY GEAR XX ACCENT CORE PLUS R 118 6,433 248 96
288 To the Moon 91 71,773 2,726 96
289 The Walking Dead: Season Two 110 28,626 1,079 96
290 Lorelei and the Laser Eyes 176 591 21 96
291 Poly Bridge 3 115 1,091 43 96
292 Class of '09 138 3,469 138 96
293 Terminus: Zombie Survivors 77 1,147 37 96
294 The Room Three 72 10,533 424 96
295 Fireworks Mania 74 5,288 176 96
296 HuniePop 129 26,390 1,002 96
297 Boomerang Fu 78 1,952 80 96
298 Dungeon Keeper™ 2 116 510 20 96
299 Peggle Nights 103 2,111 70 96
300 Defense Grid: The Awakening 85 4,743 185 96
301 Sledders 106 1,662 63 96
302 Insaniquarium! Deluxe 82 5,005 165 96
303 Cruelty Squad 94 16,749 538 96
304 Kiwi Clicker 66 1,232 50 96
305 STEINS;GATE 0 58 5,403 205 96
306 The Political Process 94 1,575 65 96
307 Tiny Bunny 67 17,759 578 96
308 The Jackbox Party Pack 7 211 4,192 143 96
309 Supraland Six Inches Under 40 2,780 92 96
310 私のリアルは充実しすぎている フルボイス版 43 3,425 115 96
311 Lethal League Blaze 53 5,898 186 96
312 Boneraiser Minions 32 4,681 172 96
313 Shadows Over Loathing 63 2,632 107 96
314 Orcs Must Die! 26 7,464 289 96
315 Monster Prom 2: Monster Camp 48 5,493 177 96
316 The Rewinder 17 6,143 217 96
317 Anomaly Agent 20 6,126 216 96
318 Recettear: An Item Shop's Tale 25 6,757 274 96
319 My Friendly Neighborhood 32 2,172 88 96
320 Day of the Tentacle Remastered 18 4,056 131 96
321 Super Hexagon 25 23,470 762 96
322 Impostor Factory 13 10,108 417 96
323 Epic Battle Fantasy 4 23 2,934 94 96
324 VVVVVV 19 9,230 349 96
325 Glass Masquerade 16 6,081 193 96
326 One Finger Death Punch 2 14 4,132 152 96
327 Grimm 434 29,297 912 96
328 Bit Blaster XL 4 5,931 213 96
329 Toaster Jam 1 128 4 96
330 NKO DICE 4 397 13 96
331 Don't Starve Together 47,326 436,359 19,606 95
332 Phasmophobia 17,274 654,163 27,418 95
333 Dying Light 10,288 398,399 20,296 95
334 Sekiro™: Shadows Die Twice 10,762 270,950 13,162 95
335 The Forest 6,559 520,759 24,524 95
336 Kenshi 4,549 80,455 3,970 95
337 Teardown 4,579 86,441 3,986 95
338 Divinity: Original Sin 2 4,241 172,432 7,279 95
339 Devil May Cry 5 3,279 119,277 5,336 95
340 Age of Empires II (2013) 3,337 95,442 4,235 95
341 Total War: MEDIEVAL II - Definitive Edition 3,855 29,708 1,326 95
342 Titanfall® 2 2,841 211,351 10,657 95
343 ShareX 2,984 6,276 278 95
344 Noita 2,749 63,103 3,116 95
345 CarX Drift Racing Online 2,548 73,613 3,533 95
346 Kerbal Space Program 2,406 115,462 6,075 95
347 Resident Evil Village 1,964 102,795 4,736 95
348 Ultimate Chicken Horse 1,793 40,274 1,762 95
349 Against the Storm 1,817 23,610 1,185 95
350 Car Mechanic Simulator 2021 2,259 23,562 1,011 95
351 Resident Evil 7 Biohazard 1,630 81,594 4,237 95
352 Cult of the Lamb 2,010 72,969 3,772 95
353 PlateUp! 1,620 18,376 818 95
354 Marvel’s Spider-Man Remastered 1,511 90,784 3,953 95
355 DREDGE 1,147 29,916 1,259 95
356 Enter the Gungeon 1,297 76,256 3,391 95
357 FTL: Faster Than Light 1,382 68,394 3,150 95
358 Stream Avatars 1,345 1,895 85 95
359 Mindustry 1,006 17,981 785 95
360 Buckshot Roulette 978 22,713 1,169 95
361 DOOM 1,324 181,506 8,753 95
362 Roboquest 1,340 16,364 781 95
363 Fallout: New Vegas PCR 1,150 46,753 2,153 95
364 Yakuza 0 872 64,364 2,997 95
365 Zuma Deluxe 767 4,120 200 95
366 The Elder Scrolls IV: Oblivion 1,065 43,540 2,043 95
367 Warhammer 40,000: Dawn of War - Soulstorm 1,068 15,134 717 95
368 OCTOPATH TRAVELER II 769 10,496 492 95
369 ASTLIBRA ~生きた証~ Revision 747 22,240 952 95
370 Outer Wilds 856 63,909 2,919 95
371 Beat Saber 765 69,365 3,146 95
372 Besiege 579 45,348 2,116 95
373 Spiritfarer®: Farewell Edition 592 36,454 1,705 95
374 The Talos Principle 2 1,025 8,960 385 95
375 ChillPulse 733 923 48 95
376 Dwarf Fortress 875 24,646 1,233 95
377 Krita 656 3,514 167 95
378 Ori and the Blind Forest: Definitive Edition 604 60,213 2,900 95
379 Cosmoteer: Starship Architect & Commander 667 8,834 439 95
380 Another Crab's Treasure 690 7,762 395 95
381 Everlasting Summer 677 68,954 3,593 95
382 ROUNDS 926 27,433 1,407 95
383 Black Mesa 604 108,550 5,364 95
384 Command and Conquer 3: Kane's Wrath 500 4,092 210 95
385 Bejeweled 3 414 6,270 262 95
386 NEEDY GIRL OVERDOSE 410 34,743 1,803 95
387 Paint the Town Red 353 25,463 1,128 95
388 S.T.A.L.K.E.R.: Call of Pripyat 468 26,384 1,264 95
389 Card Survival: Tropical Island 341 2,061 98 95
390 Caves of Qud 490 6,971 343 95
391 Creeper World 4 441 3,734 183 95
392 Symphony of War: The Nephilim Saga 330 10,579 554 95
393 The Elder Scrolls III: Morrowind 421 23,146 1,122 95
394 Yakuza Kiwami 2 354 14,000 688 95
395 The Binding of Isaac 285 55,532 2,837 95
396 LEGO® MARVEL Super Heroes 331 21,607 1,133 95
397 Crypt of the NecroDancer 247 23,071 986 95
398 METAL GEAR RISING: REVENGEANCE 381 72,759 3,032 95
399 Cat Quest II 233 5,150 215 95
400 Judgment 263 6,927 339 95
401 Zuma's Revenge 270 2,173 114 95
402 Ultimate Custom Night 295 52,792 2,635 95
403 Saints Row: The Third 339 64,920 2,872 95
404 Untitled Goose Game 239 17,859 792 95
405 Dungeon Alchemist 334 2,555 126 95
406 Rivals of Aether 576 31,545 1,422 95
407 Dune: Imperium 236 1,626 72 95
408 Animal Revolt Battle Simulator 256 5,127 214 95
409 Little Kitty, Big City 246 4,618 231 95
410 Staffer Case: A Supernatural Mystery Adventure 214 1,820 81 95
411 The Talos Principle 222 28,710 1,359 95
412 Pixel Studio - best pixel art editor 197 3,317 144 95
413 Stronghold HD 160 8,847 418 95
414 Super Jigsaw Puzzle: Generations 193 872 40 95
415 SpaceEngine 208 9,992 435 95
416 Little-Known Galaxy 238 347 16 95
417 Game Dev Tycoon 222 34,126 1,657 95
418 Sid Meier's Colonization (Classic) 162 840 40 95
419 Derail Valley 212 5,315 234 95
420 Half-Life 2: Episode One 163 28,811 1,308 95
421 dotAGE 123 1,664 70 95
422 Shovel Knight: Treasure Trove 209 14,960 625 95
423 Rusty Lake Paradise 124 4,694 226 95
424 Tales of Maj'Eyal 141 6,040 291 95
425 EARTH DEFENSE FORCE 4.1 The Shadow of New Despair 128 9,071 476 95
426 ScooterFlow 155 2,282 114 95
427 I Wanna Maker 116 4,234 210 95
428 Tetris® Effect: Connected 139 6,448 338 95
429 Call of Juarez Gunslinger 150 35,786 1,849 95
430 PARANORMASIGHT: The Seven Mysteries of Honjo 107 3,371 143 95
431 Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 115 23,539 1,099 95
432 Pikuniku 103 8,316 379 95
433 VoiceAttack 114 1,107 49 95
434 CatTuber 94 630 29 95
435 Pentiment 129 5,659 286 95
436 GemCraft - Chasing Shadows 125 3,711 169 95
437 Quake II 127 7,818 384 95
438 Half-Life: Opposing Force 129 21,229 1,082 95
439 Ninja Village 89 303 15 95
440 Megaquarium 98 2,978 154 95
441 Supraland 80 11,287 565 95
442 STAR OCEAN THE SECOND STORY R 74 2,729 115 95
443 Warhammer 40,000: Dawn of War - Game of the Year Edition 130 9,359 464 95
444 Psychonauts 109 15,962 810 95
445 SteamWorld Dig 2 93 6,460 290 95
446 SOMA 93 38,441 1,623 95
447 I wanna be the Creator 79 2,532 114 95
448 Poly Bridge 2 87 6,957 340 95
449 Outpath 99 2,013 93 95
450 What Remains of Edith Finch 71 37,747 1,696 95
451 Demons Roots 86 1,269 66 95
452 Strange Horticulture 98 10,016 503 95
453 Rusty Lake Hotel 70 7,847 331 95
454 Ancient Warfare 3 82 2,277 118 95
455 Townscaper 85 19,343 835 95
456 Melatonin 69 5,300 234 95
457 Trine 2 61 20,353 960 95
458 DOOM II 90 8,219 397 95
459 Farm Frenzy Collection 71 355 16 95
460 Machinarium 46 13,904 660 95
461 SHENZHEN I/O 62 3,744 185 95
462 Alien Shooter 47 3,651 191 95
463 The Jackbox Party Pack 6 142 2,660 133 95
464 Gloomwood 89 4,913 249 95
465 Trine 47 14,174 618 95
466 The Jackbox Party Pack 4 104 2,902 147 95
467 My Friend Pedro 37 25,639 1,132 95
468 STAR WARS™ Republic Commando 52 14,517 643 95
469 方寸文明 44 1,697 88 95
470 Monkey Island 2: Special Edition 28 2,497 115 95
471 Bastion 43 35,090 1,675 95
472 LISA 37 13,509 609 95
473 The Jackbox Party Pack 2 52 1,906 86 95
474 Tales from the Borderlands 32 16,357 826 95
475 Antichamber 16 15,751 818 95
476 Dust: An Elysian Tail 28 17,478 848 95
477 Long Live The Queen 15 6,608 347 95
478 Audiosurf 16 10,350 458 95
479 Defender's Quest: Valley of the Forgotten 15 3,222 150 95
480 Song of Nunu: A League of Legends Story 12 2,087 99 95
481 PAC-MAN Championship Edition DX+ 17 7,317 338 95
482 Mount Your Friends 6 7,354 360 95
483 The Riftbreaker: Prologue 8 3,909 180 95
484 亿万恋人 Billionaire Lovers 6 3,299 154 95
485 Montaro 7 11,590 581 95
486 Jumps 2 284 12 95
487 qop 2 2 382 19 95
488 Valheim 37,459 431,833 24,810 94
489 Project Zomboid 28,267 283,257 17,617 94
490 Age of Empires II: Definitive Edition 18,221 137,674 7,562 94
491 It Takes Two 11,115 156,612 8,349 94
492 Hades II 7,701 39,333 2,326 94
493 DARK SOULS™ III 6,936 362,444 21,656 94
494 Content Warning 6,510 76,929 4,366 94
495 Human Fall Flat 4,122 190,022 10,580 94
496 Tabletop Simulator 6,376 61,846 3,774 94
497 Empires of the Undergrowth 2,523 11,101 631 94
498 OVR Advanced Settings 3,335 3,560 199 94
499 Farming Simulator 19 2,778 68,624 4,135 94
500 Persona 3 Reload 2,370 21,528 1,234 94
501 Timberborn 2,382 23,410 1,288 94
502 Nine Sols 2,627 5,266 298 94
503 House Flipper 2,263 81,697 5,106 94
504 Leaf Blower Revolution - Idle Game 1,986 21,764 1,237 94
505 Detroit: Become Human 1,734 110,473 5,886 94
506 Captain of Industry 1,635 5,272 326 94
507 My Summer Car 2,141 68,160 4,019 94
508 The Elder Scrolls V: Skyrim 2,256 299,675 16,265 94
509 WorldBox - God Simulator 1,530 32,068 1,782 94
510 Company of Heroes 1,351 14,723 857 94
511 Yakuza: Like a Dragon 1,108 27,107 1,446 94
512 Dinkum 1,119 19,174 1,164 94
513 Brick Rigs 1,519 39,676 2,468 94
514 Magic Research 2 1,074 129 8 94
515 Escape Simulator 1,119 13,810 874 94
516 Contraband Police 937 14,487 765 94
517 Little Nightmares 785 96,084 5,219 94
518 Ori and the Blind Forest 707 52,062 2,904 94
519 Rome: Total War 915 14,798 849 94
520 Rise of Nations: Extended Edition 791 12,987 741 94
521 Little Nightmares II 711 33,952 2,056 94
522 Farm Together 636 20,030 1,238 94
523 EARTH DEFENSE FORCE 5 647 9,388 526 94
524 XCOM: Enemy Unknown 816 51,076 3,058 94
525 Bloodstained: Ritual of the Night 535 35,331 2,217 94
526 Liftoff 599 8,481 508 94
527 VRoid Studio 493 3,574 201 94
528 The Great Ace Attorney Chronicles 526 6,236 384 94
529 S.T.A.L.K.E.R.: Shadow of Chernobyl 632 38,552 2,216 94
530 Slime Rancher 2 628 26,120 1,526 94
531 Wingspan 652 8,350 507 94
532 Alien Swarm: Reactive Drop 459 20,285 1,080 94
533 完蛋!我被美女包围了! 445 41,186 2,550 94
534 Plague Inc: Evolved 444 48,685 2,836 94
535 Yog-Sothoth's Yard 383 7,256 423 94
536 Kingdom Rush Vengeance 378 7,716 413 94
537 Fallout 2 531 13,316 807 94
538 Software Inc. 445 6,338 384 94
539 Soda Dungeon 2 336 4,915 286 94
540 Descenders 408 15,524 945 94
541 Five Nights at Freddy's: Help Wanted 2 598 3,178 199 94
542 Mafia II (Classic) 330 49,593 2,724 94
543 Killing Floor 355 62,642 3,337 94
544 Lost Judgment 321 5,267 287 94
545 Into the Breach 278 17,806 1,007 94
546 Fallout 369 18,980 1,188 94
547 FINAL FANTASY IX 298 9,910 570 94
548 Wildermyth 452 15,784 836 94
549 TROUBLESHOOTER: Abandoned Children 225 8,030 475 94
550 ENDER LILIES: Quietus of the Knights 247 30,810 1,873 94
551 Lootun 253 451 27 94
552 DYSMANTLE 219 1,642 104 94
553 Ostriv 260 5,280 295 94
554 60 Seconds! Reatomized 223 13,446 853 94
555 BlazBlue Centralfiction 251 9,490 600 94
556 Worms Armageddon 320 8,859 535 94
557 RollerCoaster Tycoon: Deluxe 298 6,747 388 94
558 Spyro™ Reignited Trilogy 284 18,031 1,103 94
559 Griftlands 167 12,659 782 94
560 Battle for Wesnoth 194 4,537 286 94
561 Cat Goes Fishing 196 11,043 687 94
562 Bloons TD5 193 10,459 590 94
563 Shadow Gambit: The Cursed Crew 144 3,587 217 94
564 Space Rangers HD: A War Apart 181 5,938 344 94
565 Minimalist Tower Defense 146 538 33 94
566 Motor Town: Behind The Wheel 253 3,221 190 94
567 Cat Quest 190 8,120 431 94
568 Astral Ascent 168 3,738 231 94
569 Star Wars: Battlefront 2 (Classic, 2005) 231 49,453 2,849 94
570 Grocery Store Simulator 273 147 9 94
571 RPG Maker VX Ace 183 4,187 258 94
572 Learn to Fly 3 170 8,709 526 94
573 STORY OF SEASONS: Friends of Mineral Town 130 4,590 286 94
574 TrackMania United Forever 187 2,295 128 94
