Most Popular Games Ranking – Steam Tools

This data includes the 5,000 most popular games on the Steam platform. The more players playing the same game at the same time, the more popular the game is. The current update frequency of this data is: once a day.

# Game name Online Players 24-hour Peak Historical Peak
1 Counter-Strike 2 1,623,164 1,623,164 1,818,773
2 Dota 2 782,880 782,880 1,295,114
3 PUBG: BATTLEGROUNDS 632,218 632,218 3,257,248
4 Apex Legends 427,847 427,847 624,473
5 NARAKA: BLADEPOINT 307,275 307,275 372,076
6 Source SDK Base 2007 162,979 196,433 221,857
7 Grand Theft Auto V 146,073 146,073 364,548
8 Stardew Valley 145,107 145,107 236,614
9 Rust 125,310 129,963 245,243
10 V Rising 114,963 114,963 150,645
11 Wallpaper Engine 113,903 113,903 150,375
12 Fallout 4 103,126 109,405 472,962
13 HELLDIVERS™ 2 98,244 119,052 458,709
14 Hades II 94,667 96,275 103,567
15 Call of Duty® 91,069 97,590 491,670
16 War Thunder 88,732 88,732 121,318
17 Monster Hunter: World 82,971 82,971 334,684
18 Tom Clancy's Rainbow Six Siege 80,627 80,627 201,933
19 Destiny 2 80,430 89,549 316,750
20 7 Days to Die 78,118 78,118 105,073
21 EA SPORTS FC™ 24 78,098 78,098 107,359
22 Team Fortress 2 73,648 75,520 253,997
23 Lost Ark 72,822 82,746 1,325,305
24 Baldur's Gate 3 70,029 75,172 875,343
25 Football Manager 2024 68,365 68,390 89,478
26 Crab Game 66,967 67,516 69,937
27 Sid Meier's Civilization VI 64,422 64,422 162,657
28 Warframe 63,305 63,305 189,837
29 Hearts of Iron IV 61,107 61,107 78,108
30 ELDEN RING 56,202 56,202 953,426
31 Don't Starve Together 55,782 55,782 115,925
32 Unturned 53,537 53,537 112,703
33 Total War: WARHAMMER III 50,985 50,985 166,754
34 Hades 50,264 50,264 50,264
35 Overwatch® 2 49,284 49,284 75,608
36 Dead by Daylight 49,081 49,081 105,093
37 Spacewar 47,437 47,437 102,705
38 DayZ 45,259 49,689 73,418
39 tModLoader 40,917 40,917 47,602
40 RimWorld 38,122 38,122 62,257
41 Terraria 38,037 38,037 489,886
42 Manor Lords 37,674 39,079 173,178
43 Red Dead Redemption 2 37,478 37,478 77,655
44 The Sims™ 4 37,181 37,181 96,328
45 Palworld 36,885 36,885 2,101,867
46 Fallout 76 36,413 42,603 73,368
47 Governor of Poker 3 36,127 43,651 44,567
48 Raft 35,220 36,539 101,096
49 ARK: Survival Evolved 35,162 35,162 248,405
50 Euro Truck Simulator 2 34,686 35,634 69,754
51 Stellaris 34,017 34,017 68,602
52 Yu-Gi-Oh! Master Duel 33,916 34,522 262,689
53 Dying Light 33,123 33,123 45,876
54 Left 4 Dead 2 31,591 31,591 162,399
55 Battlefield™ V 30,613 30,662 116,104
56 Farming Simulator 22 30,561 36,769 105,636
57 Garry's Mod 29,541 30,297 73,863
58 Cyberpunk 2077 29,166 29,166 1,054,388
59 Street Fighter™ 6 28,699 28,699 70,573
60 VRChat 28,350 37,973 52,956
61 Path of Exile 27,022 28,935 211,637
62 Valheim 26,849 30,005 502,387
63 SCUM 26,133 26,221 68,322
64 Lethal Company 25,521 25,521 240,817
65 Mount & Blade II: Bannerlord 25,013 25,013 248,216
66 Europa Universalis IV 24,405 24,405 48,165
67 Squad 24,386 24,386 35,151
68 Project Zomboid 24,283 24,283 65,505
69 Gray Zone Warfare 24,031 34,847 72,548
70 Crusader Kings III 23,855 23,855 98,872
71 NBA 2K24 23,492 23,492 30,363
72 Age of Empires II: Definitive Edition 22,840 22,840 38,725
73 MONSTER HUNTER RISE 22,840 22,840 231,360
74 Hero's Land 22,716 24,455 37,249
75 Albion Online 22,636 22,653 27,227
76 Persona 5 Royal 21,886 21,886 35,474
77 Battlefield™ 2042 21,578 21,579 107,376
78 Forza Horizon 5 21,462 21,466 81,096
79 Abiotic Factor 21,317 21,611 21,611
80 The Elder Scrolls V: Skyrim Special Edition 21,284 21,284 69,906
81 The Binding of Isaac: Rebirth 21,238 21,238 70,701
82 Hunt: Showdown 21,194 21,194 45,091
83 Crosshair X 20,756 21,944 24,554
84 FINAL FANTASY XIV Online 20,618 26,643 95,150
85 MIR4 20,451 20,605 97,173
86 Russian Fishing 4 20,397 20,549 23,252
87 雀魂麻将(MahjongSoul) 19,995 20,058 39,075
88 ARK: Survival Ascended 19,783 19,783 98,047
89 Sea of Thieves 19,680 24,712 66,906
90 Fallout: New Vegas 18,939 27,403 51,038
91 Slay the Spire 18,722 18,722 33,086
92 Black Desert 18,509 18,889 60,395
93 Battlefield 1 ™ 18,475 18,475 53,714
94 Age of Empires IV: Anniversary Edition 18,208 18,208 73,928
95 Geometry Dash 18,183 19,299 88,346
96 Goose Goose Duck 18,153 18,153 702,845
97 BeamNG.drive 18,096 18,791 26,844
98 The Witcher 3: Wild Hunt 18,020 18,020 103,329
99 Sid Meier's Civilization V 17,904 18,050 91,363
100 Myth of Empires 17,636 18,029 47,654
101 The Elder Scrolls Online 17,518 18,376 49,234
102 Summoners War 17,482 18,152 22,281
103 Rocket League 17,288 31,823 147,632
104 THE FINALS 16,695 16,915 242,619
105 Cities: Skylines 16,686 16,717 60,386
106 Soundpad 16,481 18,379 21,920
107 Limbus Company 16,342 16,507 38,950
108 OBS Studio 16,264 16,311 16,311
109 Content Warning 15,934 18,800 204,439
110 Factorio 15,603 15,603 34,700
111 Eternal Return 14,969 14,969 52,853
112 Balatro 14,855 16,001 37,977
113 Deep Rock Galactic 14,837 14,837 46,687
114 Assetto Corsa 14,778 17,072 19,317
115 Supermarket Simulator 14,665 14,665 51,363
116 VTube Studio 14,471 14,587 14,656
117 PAYDAY 2 13,883 28,328 247,709
118 Phasmophobia 13,740 17,492 112,717
119 Football Manager 2023 13,710 13,734 83,715
120 VPet 13,432 13,793 85,551
121 Counter-Strike 13,036 14,827 319,586
122 Sekiro™: Shadows Die Twice 12,969 12,984 125,315
123 Arma 3 12,867 15,560 56,679
124 Brawlhalla 12,860 16,273 34,816
125 TEKKEN 8 12,763 12,763 49,977
126 Bloons TD 6 12,513 12,513 53,943
127 World of Warships 12,342 12,380 411,338
128 World of Tanks Blitz 12,208 13,514 56,669
129 eFootball™ 2024 11,882 12,497 21,316
130 It Takes Two 11,554 12,911 32,685
131 Vampire Survivors 11,407 11,407 77,061
132 Cookie Clicker 11,086 11,086 67,867
133 Rusty's Retirement 10,981 12,532 20,876
134 Satisfactory 10,977 10,977 34,238
135 Oxygen Not Included 10,676 10,694 27,486
136 DARK SOULS™ III 10,571 10,571 129,975
137 NBA 2K23 10,491 10,491 59,006
138 Victoria 3 10,459 10,459 70,100
139 Kingdom Come: Deliverance 10,200 10,200 96,069
140 Bellwright 10,188 10,194 15,263
141 Counter-Strike: Source 9,985 11,218 100,056
142 Total War: THREE KINGDOMS 9,937 9,942 192,298
143 The Planet Crafter 9,760 10,526 28,416
144 Company of Heroes 3 9,725 9,725 36,646
145 Aimlabs 9,643 9,760 10,724
146 Forza Horizon 4 9,494 9,494 40,399
147 Blender 9,477 9,992 10,563
148 Sons Of The Forest 9,345 9,359 414,257
149 SCP: Secret Laboratory 9,246 9,323 13,908
150 Grounded 9,216 9,216 32,012
151 Legends of Idleon MMO 9,139 9,139 11,671
152 Horizon Forbidden West™ Complete Edition 9,017 9,017 40,462
153 Dragon's Dogma 2 8,871 8,871 228,585
154 Divinity: Original Sin 2 8,763 8,763 93,701
155 STALCRAFT 8,648 9,589 15,703
156 Enshrouded 8,314 8,314 160,405
157 Overcooked! 2 8,230 8,230 12,716
158 Last Epoch 8,168 8,168 264,708
159 Conan Exiles 8,076 8,908 53,402
160 Palia 8,032 8,032 12,065
161 Microsoft Flight Simulator 7,977 7,982 61,829
162 Hogwarts Legacy 7,868 7,868 879,308
163 Hollow Knight 7,675 7,675 20,324
164 EA SPORTS™ FIFA 23 7,458 7,458 110,878
165 SMITE 7,457 13,779 31,169
166 Granblue Fantasy: Relink 7,285 7,354 114,054
167 Cities: Skylines II 7,274 7,274 104,697
168 People Playground 7,247 7,253 17,015
169 New World 7,122 7,957 913,634
170 Starfield 7,099 7,185 330,723
171 Conqueror's Blade 6,917 8,327 19,178
172 Risk of Rain 2 6,888 7,907 71,548
173 Stumble Guys 6,865 6,887 43,705
174 YoloMouse 6,845 6,857 7,330
175 DSX 6,807 7,384 8,605
176 Dying Light 2: Reloaded Edition 6,768 6,768 274,983
177 No Man's Sky 6,671 6,671 212,613
178 Resident Evil 4 6,508 6,558 168,191
179 The Isle 6,503 6,510 11,973
180 Persona 3 Reload 6,446 6,446 45,002
181 MapleStory 6,429 7,482 13,850
182 No Rest for the Wicked 6,299 6,299 36,276
183 小黑盒加速器 6,273 6,306 11,085
184 Ready or Not 6,258 6,258 55,174
185 Plants vs. Zombies: Game of the Year 6,251 6,258 16,225
186 Backpack Battles 6,172 6,192 36,557
187 Mount & Blade: Warband 6,168 6,218 33,054
188 Age of Empires III: Definitive Edition 6,159 6,159 20,146
189 Remnant II 6,071 6,071 110,856
190 Hell Let Loose 6,007 7,806 18,280
191 Party Animals 5,996 5,996 104,174
192 American Truck Simulator 5,887 7,654 19,153
193 Chrono Ark 5,857 5,857 7,084
194 Diablo® IV 5,843 5,843 28,836
195 Company of Heroes 2 5,820 5,820 164,688
196 STAR WARS Jedi: Fallen Order™ 5,796 5,796 46,550
197 Total War: ROME II - Emperor Edition 5,665 5,972 118,240
198 ANIMAL WELL 5,664 7,293 7,293
199 Brotato 5,659 5,659 32,216
200 Pixel Gun 3D: PC Edition 5,657 5,676 25,014
201 The Forest 5,589 5,589 78,097
202 Titanfall® 2 5,588 5,588 27,631
203 鬼谷八荒 Tale of Immortal 5,577 5,577 184,171
204 Darkest Dungeon® 5,537 5,577 20,064
205 Tabletop Simulator 5,450 7,386 37,198
206 Sky: Children of the Light 5,444 5,535 8,806
207 Dyson Sphere Program 5,424 5,424 59,815
208 Assetto Corsa Competizione 5,412 6,711 12,376
209 Mass Effect™ Legendary Edition 5,367 5,613 59,817
210 Among Us 5,348 6,935 447,476
211 Feed The Cups 5,294 5,294 11,413
212 Shop Titans 5,289 5,305 7,990
213 Warhammer 40,000: Darktide 5,288 5,317 108,395
214 Kenshi 5,272 5,272 10,971
215 Melvor Idle 5,260 5,466 11,867
216 STAR WARS™: The Old Republic™ 5,256 6,469 34,210
217 Fallout Shelter 5,239 5,349 42,656
218 Back 4 Blood 5,135 5,135 65,987
219 Space Engineers 5,105 5,774 23,888
220 World of Tanks 5,103 5,126 8,024
221 MARVEL SNAP 5,094 7,869 18,967
222 Crossout 5,040 5,068 12,170
223 Planet Zoo 5,037 5,037 38,630
224 Escape the Backrooms 5,030 5,030 16,529
225 FOUNDRY 4,975 5,023 7,438
226 Assassin's Creed Odyssey 4,944 4,944 62,069
227 DARK SOULS™: REMASTERED 4,935 4,935 24,501
228 Magic: The Gathering Arena 4,929 5,617 8,592
229 Barotrauma 4,907 4,907 19,655
230 Football Manager 2022 4,827 4,827 88,767
231 Need for Speed™ Heat 4,803 4,803 86,196
232 Paladins 4,750 5,821 60,743
233 Gunfire Reborn 4,651 4,651 35,263
234 Call of Duty: Black Ops III 4,642 8,317 63,681
235 DAVE THE DIVER 4,639 4,639 98,480
236 Total War: SHOGUN 2 4,622 4,622 54,115
237 For Honor 4,572 4,959 225,831
238 Borderlands 3 4,514 4,514 93,820
239 Subnautica 4,500 4,500 51,156
240 Green Hell 4,490 4,490 20,003
241 鸡械绿洲 4,417 4,417 4,417
242 Aseprite 4,394 4,596 4,835
243 theHunter: Call of the Wild™ 4,368 4,368 23,612
244 Rotwood 4,366 4,366 28,595
245 F1® 23 4,343 4,686 14,512
246 STAR WARS Jedi: Survivor™ 4,277 4,356 67,855
247 SAO Utils 2: Progressive 4,231 4,277 6,966
248 Fishing Planet 4,229 4,229 8,497
249 They Are Billions 4,202 4,232 22,395
250 SnowRunner 4,160 4,160 11,145
251 Noita 4,156 4,157 9,256
252 It Takes Two Friend's Pass 4,084 4,870 16,827
253 EVE Online 4,054 4,087 10,627
254 Nioh 2 – The Complete Edition 4,010 4,036 41,325
255 FIFA 22 3,982 4,082 108,295
256 XCOM 2 3,978 3,978 133,022
257 Cell to Singularity - Evolution Never Ends 3,965 4,155 7,340
258 Unnamed Space Idle 3,958 4,137 4,779
259 Elite Dangerous 3,905 4,561 28,923
260 Grim Dawn 3,899 3,899 61,458
261 Idle Champions of the Forgotten Realms 3,876 4,060 18,578
262 Farm Together 2 3,875 3,875 3,875
263 Age of Empires II (2013) 3,832 3,832 27,927
264 DEAD OR ALIVE Xtreme Venus Vacation 3,825 4,335 11,284
265 Frostpunk 3,824 3,824 29,361
266 Anno 1800 3,817 3,817 25,302
267 Total War: MEDIEVAL II - Definitive Edition 3,812 4,171 8,453
268 ヘブンバーンズレッド 3,795 4,093 20,201
269 Lost Light 3,781 3,825 7,787
270 Torchlight: Infinite 3,766 3,855 21,030
271 Rabbit and Steel 3,766 5,367 5,367
272 Lust Goddess 3,748 4,151 4,503
273 Like a Dragon: Infinite Wealth 3,715 3,715 46,161
274 STAR WARS™ Battlefront™ II 3,709 4,093 10,489
275 ROMANCE OF THE THREE KINGDOMS XIV 3,700 3,720 16,482
276 Warhammer: Vermintide 2 3,689 3,689 104,323
277 Call to Arms - Gates of Hell: Ostfront 3,672 3,672 8,831
278 Transport Fever 2 3,593 3,604 24,308
279 Cyber Manhunt 2: New World 3,569 3,707 3,707
280 NGU IDLE 3,555 3,924 8,032
281 SNOWBREAK 3,554 3,778 4,433
282 Dead Island 2 3,540 3,540 12,094
283 Total War: WARHAMMER II 3,510 3,510 84,920
284 Guild Wars 2 3,484 3,916 8,324
285 Farming Simulator 19 3,433 3,843 59,466
286 Soulmask Demo 3,419 3,419 5,114
287 HITMAN World of Assassination 3,388 3,402 9,043
288 Disney Dreamlight Valley 3,384 4,119 14,314
289 Halo: The Master Chief Collection 3,373 6,162 161,024
290 Dead Cells 3,369 3,369 14,910
291 Eiyuden Chronicle: Hundred Heroes 3,354 3,354 8,466
292 Fallout 3 - Game of the Year Edition 3,347 4,393 11,471
293 觅长生 3,340 3,340 26,379
294 Portal 2 3,284 3,284 98,460
295 GUILTY GEAR -STRIVE- 3,274 3,379 31,156
296 Crosshair V2 3,268 3,268 10,040
297 Killing Floor 2 3,266 3,373 69,987
298 Undecember 3,252 3,261 46,103
299 Horizon Zero Dawn™ Complete Edition 3,231 3,231 56,557
300 Skul: The Hero Slayer 3,197 3,269 18,970
301 Deep Rock Galactic: Survivor 3,188 3,188 56,943
302 Yu-Gi-Oh! Duel Links 3,182 3,182 21,520
303 Teardown 3,170 3,170 8,339
304 DARK SOULS™ II: Scholar of the First Sin 3,141 3,141 12,106
305 Death Must Die 3,124 3,479 15,905
306 饿殍:明末千里行 3,119 3,119 5,093
307 Mindustry 3,105 3,123 3,376
308 BattleBit Remastered 3,099 3,497 87,323
309 Core Keeper 3,092 3,103 34,508
310 Fallout: New Vegas PCR 3,056 3,062 3,897
311 Pummel Party 3,054 3,054 20,957
312 DDNet 3,048 3,063 3,063
313 流亡黯道 3,036 3,090 9,322
314 FINAL FANTASY VII REMAKE INTERGRADE 3,028 3,044 13,803
315 ShareX 3,026 3,032 3,533
316 Space Station 14 Playtest 3,005 3,132 3,240
317 Car Mechanic Simulator 2021 2,964 3,245 22,561
318 Marvel Rivals Playtest 2,962 9,918 9,918
319 OVR Advanced Settings 2,960 4,418 5,049
320 A Dance of Fire and Ice 2,956 2,996 9,330
321 Mortal Kombat 11 2,940 2,953 35,147
322 Wartales 2,923 2,923 35,879
323 Captain of Industry 2,909 2,909 6,135
324 MyDockFinder 2,902 2,939 3,869
325 Need for Speed™ Unbound 2,902 2,902 14,063
326 Meme Mayhem Demo 2,890 3,355 5,731
327 Phoenix Wright: Ace Attorney Trilogy 2,860 2,871 4,724
328 Farlight 84 2,856 2,856 41,396
329 Outpost: Infinity Siege 2,855 2,855 17,128
330 Summoners War: Chronicles 2,855 2,932 38,641
331 ULTRAKILL 2,847 3,675 28,076
332 Farmer Against Potatoes Idle 2,846 2,943 8,951
333 Medieval Dynasty 2,833 3,405 31,057
334 Total War: ATTILA 2,830 2,830 26,346
335 Human Fall Flat 2,823 2,823 127,517
336 Little Kitty, Big City 2,770 2,770 3,028
337 X4: Foundations 2,750 2,767 15,198
338 Total War: EMPIRE - Definitive Edition 2,729 3,065 27,559
339 Shakes and Fidget 2,717 2,888 9,495
340 Devil May Cry 5 2,692 2,726 88,894
341 Days Gone 2,687 2,687 27,450
342 Soundpad Demo 2,686 2,887 7,956
343 Tap Ninja 2,640 2,841 3,387
344 Lords Mobile 2,622 2,627 6,224
345 Against the Storm 2,621 2,621 12,832
346 Borderlands 2 2,581 3,137 124,678
347 World War Z 2,569 2,595 6,714
348 Timberborn 2,568 2,568 12,354
349 NOBUNAGA'S AMBITION: Awakening 2,563 2,660 11,783
350 Warhammer 40,000: Rogue Trader 2,552 2,662 45,405
351 Firestone: Online Idle RPG 2,548 2,668 3,343
352 Football Manager 2021 2,534 2,534 93,865
353 Tom Clancy's The Division 2 2,533 2,533 14,858
354 Another Crab's Treasure 2,531 2,610 4,715
355 GrandChase 2,525 2,525 79,883
356 SAO Utils: Beta 2,503 2,544 3,747
357 Northgard 2,502 2,502 20,235
358 Grand Theft Auto IV: The Complete Edition 2,493 2,499 11,696
359 RISK: Global Domination 2,484 4,222 11,716
360 CarX Drift Racing Online 2,463 2,783 5,369
361 Stormworks: Build and Rescue 2,455 2,629 6,820
362 Yakuza: Like a Dragon 2,448 2,448 9,535
363 State of Decay 2 2,443 2,443 22,728
364 MOBILE SUIT GUNDAM BATTLE OPERATION 2 2,438 2,524 25,422
365 Age of Wonders 4 2,419 2,419 42,877
366 Icarus 2,416 2,416 52,501
367 Coral Island 2,414 2,414 15,418
368 Wandering Sword 2,407 2,407 22,824
369 Astral Party 2,403 2,403 34,387
370 Clicker Heroes 2,400 2,524 65,882
371 Sun Haven 2,400 2,400 12,706
372 My Summer Car 2,394 2,575 5,509
373 DEVOUR 2,386 2,390 7,969
374 NieR:Automata™ 2,383 2,383 23,908
375 Totally Accurate Battle Simulator 2,381 2,404 13,674
376 Far Cry 5 2,372 2,372 92,445
377 OCTOPATH TRAVELER II 2,363 2,367 17,008
378 Buckshot Roulette 2,362 2,362 9,067
379 God of War 2,343 2,343 73,529
380 Pathfinder: Wrath of the Righteous - Enhanced Edition 2,341 2,347 46,724
381 War Robots 2,322 2,322 2,762
382 Dread Hunger 2,305 2,328 107,982
383 大侠立志传:碧血丹心 2,304 2,319 28,936
384 One-armed robber 2,301 2,562 13,663
385 Crusader Kings II 2,281 2,319 141,439
386 eFootball PES 2021 SEASON UPDATE 2,273 2,275 20,674
387 Phantasy Star Online 2 New Genesis 2,249 2,437 59,558
388 三国杀 2,245 2,245 2,633
389 The Elder Scrolls V: Skyrim 2,239 2,332 287,411
390 Draw & Guess 2,239 2,239 41,766
391 ASTRA: Knights of Veda 2,214 2,311 9,877
392 Arma Reforger 2,200 3,294 12,342
393 The Bridge Curse 2: The Extrication 2,179 2,466 2,862
394 封灵档案/Soul Dossier 2,164 2,244 4,593
395 METAL GEAR SOLID V: THE PHANTOM PAIN 2,162 2,162 91,195
396 Don't Starve 2,161 2,199 16,796
397 Scrap Mechanic 2,148 2,148 46,643
398 Insurgency: Sandstorm 2,147 2,191 14,606
399 My Time at Sandrock 2,144 2,144 21,778
400 Kerbal Space Program 2,132 2,137 19,149
401 STAR WARS™ Empire at War: Gold Pack 2,131 2,511 5,716
402 Infection Free Zone 2,129 2,141 19,380
403 Farthest Frontier 2,126 2,126 24,910
404 Inscryption 2,125 2,125 17,072
405 ASTRONEER 2,122 2,122 17,986
406 ARMORED CORE™ VI FIRES OF RUBICON™ 2,114 2,114 156,171
407 KovaaK's 2,107 2,128 2,846
408 Real Pool 3D - Poolians 2,085 2,260 3,618
409 Stay Out 2,084 2,154 2,798
410 PowerWash Simulator 2,083 2,083 10,512
411 Middle-earth™: Shadow of War™ 2,069 2,087 68,183
412 Assassin's Creed Valhalla 2,063 2,063 15,679
413 Persona 4 Golden 2,062 2,062 29,984
414 Red Dead Online 2,054 2,931 19,921
415 Assassin's Creed Origins 2,051 2,051 41,551
416 Football Manager 2020 2,038 2,057 189,464
417 RuneScape 2,036 2,418 12,569
418 Nordic Ashes 2,025 2,063 3,992
419 BLEACH Brave Souls - 3D Action 2,003 2,409 8,166
420 Halo Infinite 1,990 5,741 272,586
421 Ravenswatch 1,983 1,983 10,018
422 Leaf Blower Revolution - Idle Game 1,961 2,069 8,125
423 Batman™: Arkham Knight 1,956 1,956 27,406
424 A Way Out 1,936 2,101 3,055
425 Cuphead 1,932 1,932 19,026
426 Disco Elysium 1,929 1,937 8,081
427 Library Of Ruina 1,928 1,956 8,015
428 下一站江湖Ⅱ 1,915 2,120 4,668
429 Just Cause 4 1,913 1,913 9,571
430 FINAL FANTASY VII EVER CRISIS 1,911 2,053 4,756
431 GTFO 1,909 1,930 18,813
432 Sniper Elite 5 1,907 1,919 14,870
433 Winning Post 10 2024 1,904 1,952 3,734
434 The Long Dark 1,903 1,930 14,433
435 Detroit: Become Human 1,903 1,905 8,222
436 MX Bikes 1,897 2,903 3,768
437 Workers & Resources: Soviet Republic 1,891 1,933 4,005
438 Age of Mythology: Extended Edition 1,887 2,241 11,074
439 Resident Evil 2 1,885 1,885 74,227
440 Combat Master 1,884 1,920 7,141
441 Far Cry 6 1,882 1,882 20,080
442 The Sims™ 3 1,873 2,098 10,505
443 Predecessor 1,872 4,134 7,339
444 The Outlast Trials 1,861 1,905 36,689
445 Prison Architect 1,860 1,860 16,211
446 Muck 1,855 1,855 16,715
447 Chivalry 2 1,848 1,967 16,959
448 Ghost Recon Breakpoint 1,839 1,839 9,145
449 For The King 1,836 1,836 9,993
450 Age of History II 1,833 1,931 2,901
451 Tom Clancy's Ghost Recon® Wildlands 1,829 1,849 45,704
452 MORDHAU 1,821 2,454 60,204
453 WorldBox - God Simulator 1,815 1,815 11,034
454 Granado Espada 1,814 1,831 4,505
455 BATTLETECH 1,809 2,060 35,767
456 Realm of the Mad God Exalt 1,805 2,233 10,051
457 Command & Conquer: Red Alert™ 2 and Yuri’s Revenge™ 1,797 1,804 6,617
458 Ranch Simulator 1,790 2,054 6,133
459 WWE 2K24 1,783 1,977 8,789
460 Company of Heroes 1,779 1,779 5,906
461 Foxhole 1,777 1,992 11,791
462 Wallpaper Alive 1,775 2,489 5,338
463 Caliber 1,773 1,809 5,436
464 Planet Coaster 1,772 1,779 21,971
465 Ori and the Will of the Wisps 1,758 1,758 34,807
466 Dragon's Dogma: Dark Arisen 1,755 1,755 27,368
467 PlateUp! 1,746 2,100 12,460
468 Lobotomy Corporation 1,744 1,777 3,756
469 生死狙击2 1,742 1,778 7,987
470 Marvel’s Spider-Man Remastered 1,737 1,737 66,436
471 Heroes of Might & Magic III - HD Edition 1,732 1,782 4,656
472 Madden NFL 24 1,732 3,885 9,526
473 Men of War: Assault Squad 2 1,725 1,757 9,750
474 Dota Underlords 1,716 1,830 202,334
475 Resident Evil Village 1,713 1,713 106,631
476 Magicraft 1,706 1,722 12,391
477 House Flipper 1,703 1,790 15,910
478 Fall Guys 1,701 1,716 172,213
479 Battlefield 4™ 1,695 1,867 12,425
480 Sid Meier's Civilization IV: Beyond the Sword 1,678 1,835 2,636
481 NBA 2K22 1,671 1,671 46,661
482 Yi Xian: The Cultivation Card Game 1,669 1,689 10,818
483 Rec Room 1,640 2,235 7,154
484 Yakuza 0 1,601 1,618 8,985
485 Shadowverse 1,596 1,637 24,167
486 EARTH DEFENSE FORCE 5 1,596 1,596 8,416
487 Sniper Ghost Warrior Contracts 2 1,595 1,619 7,055
488 Uncharted Waters Origin 1,588 1,628 4,880
489 Rise of the Tomb Raider 1,583 1,605 44,588
490 Jurassic World Evolution 2 1,581 1,589 20,784
491 XSOverlay 1,572 1,598 1,926
492 F1® Manager 2023 1,567 1,567 6,429
493 Your Chronicle 1,565 1,619 3,148
494 Moose Miners 1,565 1,576 1,576
495 Hydroneer 1,556 1,556 8,996
496 Celeste 1,547 1,673 4,177
497 Spirit City: Lofi Sessions 1,546 1,852 4,212
498 Dragonheir: Silent Gods 1,531 1,703 3,276
499 Just Cause 3 1,520 1,526 23,459
500 Subnautica: Below Zero 1,519 1,519 42,115
501 Crime Simulator: Prologue 1,519 1,646 1,646
502 DCS World Steam Edition 1,507 1,507 3,328
503 Total War: NAPOLEON - Definitive Edition 1,499 1,569 9,935
504 DiRT Rally 2.0 1,495 1,495 3,533
505 Source Filmmaker 1,485 1,518 3,975
506 Sid Meier's Civilization III: Complete 1,482 1,609 4,600
507 Rain World 1,482 1,482 4,808
508 AdVenture Capitalist 1,482 1,811 22,998
509 LEGO® Star Wars™: The Skywalker Saga 1,478 1,562 82,517
510 Mortal Kombat 1 1,476 1,867 38,129
511 Empyrion - Galactic Survival 1,474 1,555 8,829
512 吞食天地2:誕生 1,473 1,487 2,309
513 KARDS - The WWII Card Game 1,460 1,539 2,918
514 太吾绘卷 The Scroll Of Taiwu 1,457 1,457 72,533
515 MY HERO ULTRA RUMBLE 1,455 1,689 46,591
516 Muse Dash 1,444 1,450 11,478
517 Atelier Resleriana: Forgotten Alchemy and the Polar Night Liberator [JP] 1,437 2,073 4,016
518 Romance of the Three Kingdoms XI with Power Up Kit 1,431 1,449 1,987
519 Dead Space 1,431 1,431 30,925
520 Lossless Scaling 1,419 1,419 1,419
521 Cult of the Lamb 1,419 1,549 61,780
522 Will To Live Online 1,418 1,458 3,108
523 TopSpin 2K25 1,404 1,633 3,964
524 Brick Rigs 1,401 1,457 2,501
525 Metro Exodus 1,400 1,400 15,375
526 暖雪 Warm Snow 1,395 1,397 44,702
527 Sleeping Dogs: Definitive Edition 1,394 1,407 4,035
528 DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition 1,380 1,397 4,813
529 Battle Brothers 1,376 1,435 8,060
530 Darkest Dungeon® II 1,374 1,374 23,800
531 Stranded: Alien Dawn 1,367 1,367 8,792
532 This War of Mine 1,364 1,366 9,503
533 Call of Duty®: Black Ops Cold War 1,362 1,363 3,693
534 Gems of War 1,351 1,376 3,007
535 Incremental Epic Hero 2 1,346 1,350 3,100
536 Lies of P 1,345 1,359 19,618
537 DOOM Eternal 1,343 1,343 104,891
538 DEATH STRANDING DIRECTOR'S CUT 1,338 1,338 6,093
539 WRC 7 1,334 1,334 11,215
540 Poppy Playtime 1,332 1,332 13,971
541 Thief Simulator 1,321 1,459 7,188
542 Sniper Elite 4 1,315 1,315 17,366
543 Command & Conquer™ Generals Zero Hour 1,314 1,314 2,353
544 Titan Quest Anniversary Edition 1,308 1,308 19,497
545 Starbound 1,287 1,287 88,709
546 Sunkenland 1,285 1,285 26,154
547 Total War: ROME REMASTERED 1,284 1,363 18,526
548 Wobbly Life 1,281 1,281 4,665
549 Banana Shooter 1,280 1,360 3,000
550 Night of the Full Moon 1,274 1,284 1,768
551 HudSight - custom crosshair overlay 1,272 1,432 2,012
552 Dead Frontier 2 1,271 1,311 10,101
553 Trove 1,267 1,267 58,949
554 Tomb Raider 1,265 1,265 89,538
555 OMSI 2 1,260 1,403 2,228
556 FINAL FANTASY XV WINDOWS EDITION 1,259 1,266 29,498
557 My Time at Portia 1,256 1,256 13,299
