Top Rated Games Ranking – Steam Tools

This page contains a list of the top rated games on the Steam platform. User reviews of the game are divided into “positive😀” and “negative😡” parts. Some games may not have many online players, but may have high user ratings. You may find some treasures in the data below. This page does not display data for all games, only for games that are still popular. Tip: The data on this page will be updated regularly.

# Game name Online Players (24-hour Peak) Positive
😀
Positive
😡
Score
💯
1 Aseprite 4,841 17,680 155 99
2 Senren*Banka 1,638 22,332 212 99
3 Merry XMerge 507 249 2 99
4 Papa's Freezeria Deluxe 310 8,572 61 99
5 I Wani Hug that Gator! 139 2,371 13 99
6 Cattails: Wildwood Story 90 1,194 12 99
7 Scarlet Hollow 67 2,042 20 99
8 A Tower Full of Cats 78 725 4 99
9 Ib 29 3,573 35 99
10 Stardew Valley 113,427 705,820 12,334 98
11 Wallpaper Engine 117,162 772,498 15,374 98
12 RimWorld 23,322 184,622 3,712 98
13 Hades 9,993 257,191 4,305 98
14 People Playground 7,348 244,561 3,353 98
15 Vampire Survivors 4,848 227,776 3,380 98
16 Portal 2 5,568 390,031 5,115 98
17 Portal 1,547 155,961 2,428 98
18 Crab Champions 946 21,578 433 98
19 Pizza Tower 763 57,925 885 98
20 Bomb Rush Cyberfunk 471 10,019 163 98
21 VTOL VR 474 15,904 315 98
22 Half-Life: Alyx 757 87,561 1,490 98
23 Clothing Store Simulator 936 153 3 98
24 LurkBait Twitch Fishing 372 159 2 98
25 Neon White 356 14,782 257 98
26 Our Life: Beginnings & Always 278 11,030 122 98
27 Chants of Sennaar 575 13,474 217 98
28 ATRI -My Dear Moments- 665 15,721 190 98
29 Katana ZERO 316 64,207 1,268 98
30 魔女的夜宴 541 4,670 59 98
31 The Henry Stickmin Collection 241 44,034 606 98
32 Wobbledogs 185 9,694 176 98
33 Minami Lane 196 2,171 31 98
34 Placid Plastic Duck Simulator 198 13,971 264 98
35 The Case of the Golden Idol 201 6,311 86 98
36 Class of '09: The Re-Up 167 2,327 36 98
37 Mullet Mad Jack 180 2,999 61 98
38 Path of Achra 143 1,145 18 98
39 Garden Galaxy 159 1,732 29 98
40 Crow Country 131 2,359 28 98
41 Cafe Stella 294 3,763 67 98
42 WITCH ON THE HOLY NIGHT 251 2,694 48 98
43 Riddle Joker 231 4,898 69 98
44 Leap up no Justu: Double 106 247 3 98
45 OneShot 164 44,100 770 98
46 Cube Escape Collection 151 5,865 101 98
47 Picayune Dreams 94 1,444 21 98
48 Rhythm Doctor 162 19,431 302 98
49 Epic Battle Fantasy 5 99 5,046 69 98
50 Kindergarten 2 85 4,170 83 98
51 CLANNAD 150 8,609 131 98
52 Peaks of Yore 99 1,306 26 98
53 The Room 4: Old Sins 135 14,226 194 98
54 The Legend of Heroes: Trails from Zero 83 945 18 98
55 The Zachtronics Solitaire Collection 77 543 8 98
56 Voxelgram 84 468 8 98
57 Monster Prom 3: Monster Roadtrip 69 2,735 38 98
58 The Legend of Heroes: Trails to Azure 69 569 8 98
59 Underground Blossom 124 5,246 89 98
60 NUKITASHI 2 61 1,133 13 98
61 東方虹龍洞 ~ Unconnected Marketeers. 19 1,689 34 98
62 Batman: Arkham City™ 2 2,041 29 98
63 Left 4 Dead 2 46,226 839,546 21,424 97
64 Terraria 41,761 1,266,369 30,947 97
65 Lethal Company 20,298 392,945 10,311 97
66 Bloons TD 6 21,216 303,656 8,263 97
67 Euro Truck Simulator 2 53,169 748,803 19,982 97
68 Deep Rock Galactic 27,999 286,377 8,391 97
69 The Binding of Isaac: Rebirth 20,181 282,864 7,161 97
70 Slay the Spire 16,623 154,492 3,397 97
71 BeamNG.drive 18,238 246,606 6,877 97
72 Balatro 10,926 39,827 1,094 97
73 DAVE THE DIVER 17,074 98,430 2,678 97
74 Hollow Knight 9,927 343,442 10,140 97
75 Counter-Strike 14,322 231,675 6,059 97
76 Celeste 7,410 92,048 2,228 97
77 Resident Evil 4 5,595 135,693 3,381 97
78 Mount & Blade: Warband 5,931 157,110 3,632 97
79 Plants vs. Zombies: Game of the Year 4,949 123,831 3,096 97
80 Brotato 5,462 73,984 2,081 97
81 Dyson Sphere Program 4,601 77,495 1,833 97
82 Dead Cells 4,675 148,382 4,291 97
83 ULTRAKILL 2,817 113,886 2,447 97
84 PowerWash Simulator 2,234 43,069 1,192 97
85 Totally Accurate Battle Simulator 2,199 121,112 2,659 97
86 STAR WARS™ Empire at War: Gold Pack 2,008 35,326 861 97
87 Spirit City: Lofi Sessions 1,742 4,027 111 97
88 Persona 4 Golden 1,597 67,785 2,050 97
89 Slime Rancher 1,473 118,641 2,528 97
90 Phoenix Wright: Ace Attorney Trilogy 2,439 29,363 721 97
91 OMORI 1,335 67,801 1,746 97
92 Half-Life 2 1,839 188,918 4,680 97
93 Rabbit and Steel 1,265 4,624 141 97
94 Slay the Princess 900 10,818 300 97
95 Tiny Rogues 1,043 7,108 206 97
96 Volcano Princess 2,311 32,596 729 97
97 Goat Simulator 3 1,341 2,384 68 97
98 Stray 1,107 136,204 3,784 97
99 东方夜雀食堂 - Touhou Mystia's Izakaya 1,868 21,459 509 97
100 Papers, Please 998 66,818 1,901 97
101 South Park™: The Stick of Truth™ 810 59,884 1,461 97
102 Hi-Fi RUSH 821 28,935 747 97
103 Dishonored 615 76,886 1,855 97
104 Stronghold Crusader HD 1,229 17,487 437 97
105 Railroader 446 1,657 39 97
106 The Jackbox Party Pack 3 491 5,706 171 97
107 MADNESS: Project Nexus 378 13,705 399 97
108 Hotline Miami 495 92,989 2,618 97
109 BattleBlock Theater 372 68,242 1,930 97
110 WolfQuest: Anniversary Edition 340 7,741 192 97
111 山河旅探 Murders on the Yangtze River 959 11,051 274 97
112 Peggle Deluxe 294 8,224 231 97
113 Hot Dogs, Horseshoes & Hand Grenades 302 19,648 603 97
114 Virtual Cottage 429 9,170 208 97
115 A Hat in Time 363 48,650 1,039 97
116 Kingdom Rush 463 12,694 356 97
117 Broforce 553 54,884 1,696 97
118 Mon Bazou 392 11,945 315 97
119 Reus 2 351 722 21 97
120 Baba Is You 341 19,611 433 97
121 Keep Talking and Nobody Explodes 310 13,309 301 97
122 Our Adventurer Guild 245 437 11 97
123 In Stars And Time 207 2,575 54 97
124 The Walking Dead 340 65,689 1,891 97
125 Fallen Aces 225 1,267 26 97
126 Minishoot' Adventures 269 2,309 51 97
127 I Was a Teenage Exocolonist 202 2,784 84 97
128 Rooftops & Alleys: The Parkour Game 270 2,116 53 97
129 Pseudoregalia 203 9,017 252 97
130 fpsVR 262 1,969 45 97
131 SANABI 708 24,996 644 97
132 Half-Life 2: Episode Two 303 38,787 1,196 97
133 Rusted Warfare - RTS 296 4,803 143 97
134 Slice & Dice 291 1,217 35 97
135 14 Minesweeper Variants 295 847 22 97
136 News Tower 272 920 27 97
137 The Farmer Was Replaced 347 569 16 97
138 Bugsnax 225 5,199 143 97
139 Sticky Business 195 4,103 99 97
140 Sally Face - Episode One 181 18,053 517 97
141 VA-11 Hall-A: Cyberpunk Bartender Action 242 33,267 852 97
142 The Room 233 26,173 578 97
143 STEINS;GATE 263 16,523 422 97
144 The Wolf Among Us 143 32,473 729 97
145 The Last Campfire 298 8,699 218 97
146 Touhou Hero of Ice Fairy 201 3,908 108 97
147 The Legend of Heroes: Trails in the Sky SC 117 3,171 72 97
148 West of Loathing 111 8,966 203 97
149 Zeepkist 147 1,253 38 97
150 There Is No Game: Wrong Dimension 152 21,038 460 97
151 Helltaker 172 116,114 2,608 97
152 Cube Escape: Paradox 207 9,117 240 97
153 Loddlenaut 122 2,093 53 97
154 Just Shapes & Beats 130 19,165 467 97
155 Burger Shop 3 89 242 5 97
156 DUSK 98 21,286 562 97
157 Opus Magnum 85 5,486 141 97
158 The Room Two 129 17,971 407 97
159 Windowkill 96 1,313 40 97
160 Pro Wrestling Sim 113 361 11 97
161 Aokana - Four Rhythms Across the Blue 115 4,899 103 97
162 Bug Fables: The Everlasting Sapling 95 4,767 127 97
163 Trombone Champ 94 8,437 177 97
164 Fran Bow 100 15,825 463 97
165 VRM Posing Desktop 82 196 5 97
166 Mortal Sin 74 1,978 61 97
167 1000xRESIST 67 581 15 97
168 Ghost Trick: Phantom Detective 93 4,128 89 97
169 Sword and Fairy 142 3,280 81 97
170 Firework 213 37,959 791 97
171 海沙风云 Far Away 144 6,046 124 97
172 Touhou Luna Nights 48 12,904 304 97
173 Samsara Room 76 8,128 216 97
174 NEKOPARA Vol. 4 59 8,129 206 97
175 Webbed 65 12,331 295 97
176 Snufkin: Melody of Moominvalley 65 1,497 34 97
177 NEKOPARA Vol. 3 38 11,490 341 97
178 The Expendabros 34 17,544 499 97
179 ENDER MAGNOLIA: Bloom in the Mist 30 3,389 71 97
180 LIZARDS MUST DIE 72 23,651 718 97
181 NEKOPARA Vol. 2 23 12,105 351 97
182 Zup! Z 12 3,557 99 97
183 Iron Snout 20 16,889 391 97
184 Mark of the Ninja 12 15,325 473 97
185 One Finger Death Punch 5 15,903 333 97
186 Gunpoint 13 12,301 309 97
187 Baldur's Gate 3 85,211 599,810 19,891 96
188 Garry's Mod 32,856 1,039,630 35,122 96
189 The Witcher 3: Wild Hunt 36,350 749,027 30,264 96
190 Sid Meier's Civilization V 18,077 190,340 7,620 96
191 Risk of Rain 2 16,561 264,715 10,212 96
192 Cookie Clicker 15,233 63,170 2,023 96
193 American Truck Simulator 12,021 148,538 4,913 96
194 Soundpad 16,554 67,665 2,749 96
195 Factorio 14,085 179,125 6,077 96
196 Counter-Strike: Source 15,078 164,664 6,353 96
197 Satisfactory 13,667 156,432 4,877 96
198 Oxygen Not Included 12,919 111,842 3,767 96
199 Fallout: New Vegas 7,551 203,201 8,136 96
200 Castle Crashers 9,332 105,440 4,159 96
201 Blender 9,453 56,719 1,987 96
202 Persona 5 Royal 10,260 67,999 2,196 96
203 Shin Megami Tensei V: Vengeance 7,890 2,576 96 96
204 Abiotic Factor 4,782 10,141 363 96
205 Subnautica 6,345 263,846 8,599 96
206 The Planet Crafter 6,693 34,898 1,413 96
207 NGU IDLE 3,767 10,728 436 96
208 God of War 3,481 126,591 4,575 96
209 Rusty's Retirement 3,117 6,156 216 96
210 Cuphead 3,214 156,226 5,881 96
211 Inscryption 3,487 109,909 3,432 96
212 Blade & Sorcery 2,802 47,500 1,573 96
213 Don't Starve 2,773 103,141 3,480 96
214 Resident Evil 2 1,990 151,052 4,777 96
215 (the) Gnorp Apologue 1,652 4,653 163 96
216 Undertale 2,035 221,865 7,703 96
217 Sid Meier's Civilization IV: Beyond the Sword 1,919 4,022 153 96
218 Half-Life 1,597 123,622 4,423 96
219 The Hungry Lamb: Traveling in the Late Ming Dynasty 2,977 19,495 618 96
220 Your Only Move Is HUSTLE 1,117 21,434 800 96
221 Batman: Arkham Asylum GOTY Edition 1,295 61,415 2,361 96
222 Halls of Torment 1,547 20,514 776 96
223 Left 4 Dead 1,178 53,793 2,077 96
224 The Walking Dead: The Telltale Definitive Series 1,181 18,853 685 96
225 Batman: Arkham City GOTY 1,074 59,246 2,438 96
226 Ravenfield 1,151 65,472 2,086 96
227 Ori and the Will of the Wisps 1,963 123,251 4,330 96
228 Bopl Battle 970 9,002 309 96
229 Tomb Raider 1,283 224,384 9,021 96
230 Supreme Commander: Forged Alliance 1,282 12,298 399 96
231 Wobbly Life 1,411 20,081 636 96
232 Living With Sister: Monochrome Fantasy 1,590 4,394 145 96
233 Monster Train 792 19,226 773 96
234 ANIMAL WELL 691 10,061 393 96
235 Songs of Syx 809 4,454 145 96
236 Mini Motorways 570 18,433 759 96
237 Thronefall 755 13,086 414 96
238 Outlast 797 110,860 4,105 96
239 Streets of Rogue 816 19,737 792 96
240 Winter Memories 1,190 5,017 164 96
241 shapez 579 10,954 402 96
242 POSTAL 2 701 97,654 3,392 96
243 Life is Strange™ 607 158,430 6,293 96
244 Doki Doki Literature Club 531 192,456 6,986 96
245 Coloring Pixels 602 6,882 262 96
246 Dorfromantik 743 24,992 881 96
247 Duck Game 386 36,112 1,286 96
248 OpenTTD 643 11,702 472 96
249 Cobalt Core 362 2,317 82 96
250 LEGO® Star Wars™: The Complete Saga 446 21,623 743 96
251 Universe Sandbox 432 23,165 903 96
252 HuniePop 306 26,390 1,002 96
253 Cassette Beasts 303 6,633 268 96
254 Danganronpa: Trigger Happy Havoc 483 26,759 1,083 96
255 Clone Drone in the Danger Zone 482 27,311 886 96
256 SIGNALIS 343 17,552 574 96
257 Class of '09 286 3,469 138 96
258 Danganronpa 2: Goodbye Despair 480 23,675 902 96
259 Door Kickers 2 342 7,457 298 96
260 The Jackbox Party Pack 7 357 4,192 143 96
261 INSIDE 476 57,033 1,884 96
262 The Coffin of Andy and Leyley 331 19,338 637 96
263 乡村狂想曲 609 11,177 392 96
264 Kingdom Rush Frontiers 481 7,933 264 96
265 美女,请别影响我学习 655 5,143 205 96
266 Godot Engine 296 4,338 164 96
267 Football Coach: College Dynasty 230 816 28 96
268 Warhammer 40,000: Dawn of War - Dark Crusade 378 7,845 278 96
269 Hexcells Infinite 271 4,072 126 96
270 Like a Dragon Gaiden: The Man Who Erased His Name 403 7,884 247 96
271 WitchSpring R 317 5,000 175 96
272 Desperados III 445 12,840 433 96
273 We Love Katamari REROLL+ Royal Reverie 232 1,362 54 96
274 Creeper World 3: Arc Eternal 258 4,328 151 96
275 Kingdom Rush Origins 342 5,987 240 96
276 Cruelty Squad 197 16,749 538 96
277 Turing Complete 296 2,745 109 96
278 Wylde Flowers 218 1,702 64 96
279 Master of Orion 2 177 1,356 47 96
280 Lords of the Realm II 169 1,333 54 96
281 SKALD: Against the Black Priory 197 1,240 50 96
282 Mini Metro 198 14,255 559 96
283 Cryptmaster 147 798 28 96
284 Lethal League Blaze 134 5,898 186 96
285 Nova Drift 150 10,916 437 96
286 GRIS 221 68,941 2,471 96
287 Raging Loop 400 5,638 200 96
288 Ages of Conflict: World War Simulator 258 2,545 97 96
289 Psychonauts 2 146 10,591 365 96
290 Spaceflight Simulator 176 4,694 195 96
291 Shogun Showdown 164 2,120 77 96
292 DOOM (1993) 148 17,246 540 96
293 Nuclear Throne 142 16,681 663 96
294 The Political Process 127 1,575 65 96
295 GUILTY GEAR XX ACCENT CORE PLUS R 127 6,433 248 96
296 STAR WARS™ Jedi Knight: Jedi Academy™ 129 12,283 504 96
297 Doki Doki Literature Club Plus! 135 22,995 763 96
298 Insaniquarium! Deluxe 166 5,005 165 96
299 Metal: Hellsinger 151 13,269 522 96
300 Sledders 188 1,662 63 96
301 SPY-der PIG 111 111 4 96
302 Terminus: Zombie Survivors 187 1,147 37 96
303 Shadow Tactics: Blades of the Shogun 248 34,409 1,387 96
304 Peggle Nights 110 2,111 70 96
305 The Room Three 160 10,533 424 96
306 Mirror 250 80,419 2,554 96
307 Kiwi Clicker 138 1,232 50 96
308 Kindergarten 121 7,435 276 96
309 Shadows Over Loathing 101 2,632 107 96
310 Return of the Obra Dinn 124 24,604 820 96
311 Lorelei and the Laser Eyes 149 591 21 96
312 The Walking Dead: Season Two 147 28,626 1,079 96
313 Unheard 321 28,542 1,083 96
314 NoLimits 2 Roller Coaster Simulation 150 1,318 51 96
315 To the Moon 263 71,773 2,726 96
316 Yolk Heroes: A Long Tamago 116 366 14 96
317 Total Annihilation 119 3,098 115 96
318 Magical Girl Celesphonia 171 2,251 88 96
319 Poly Bridge 3 131 1,091 43 96
320 Quake 137 12,959 461 96
321 Airships: Conquer the Skies 93 5,284 219 96
322 Zeus + Poseidon 157 1,521 62 96
323 Monster Prom 2: Monster Camp 88 5,493 177 96
324 Mark of the Ninja: Remastered 137 5,299 205 96
325 Spooky's Jump Scare Mansion: HD Renovation 86 2,699 110 96
326 Withering Rooms 72 607 22 96
327 Fireworks Mania 95 5,288 176 96
328 DRAMAtical Murder 110 2,607 108 96
329 Defense Grid: The Awakening 93 4,743 185 96
330 Rusty Lake: Roots 191 6,644 228 96
331 Rolling Line 71 1,876 78 96
332 FlatOut 2 138 15,353 602 96
333 Boneraiser Minions 60 4,681 172 96
334 Rabi-Ribi 110 11,010 439 96
335 Recettear: An Item Shop's Tale 52 6,757 274 96
336 My Friendly Neighborhood 48 2,172 88 96
337 Glass Masquerade 70 6,081 193 96
338 Epic Battle Fantasy 4 35 2,934 94 96
339 Supraland Six Inches Under 63 2,780 92 96
340 私のリアルは充実しすぎている フルボイス版 103 3,425 115 96
341 VVVVVV 39 9,230 349 96
342 Super Hexagon 35 23,470 762 96
343 Impostor Factory 41 10,108 417 96
344 Orcs Must Die! 42 7,464 289 96
345 Tiny Bunny 103 17,759 578 96
346 The Rewinder 58 6,143 217 96
347 Day of the Tentacle Remastered 39 4,056 131 96
348 One Finger Death Punch 2 16 4,132 152 96
349 Anomaly Agent 44 6,126 216 96
350 Bit Blaster XL 7 5,931 213 96
351 Grimm 130 29,297 912 96
352 Orbox C 260 213 7 96
353 NKO DICE 6 397 13 96
354 Toaster Jam 1 128 4 96
355 Don't Starve Together 61,886 436,359 19,606 95
356 Phasmophobia 27,035 654,163 27,418 95
357 Sekiro™: Shadows Die Twice 15,061 270,950 13,162 95
358 The Forest 17,628 520,759 24,524 95
359 Dying Light 9,261 398,399 20,296 95
360 Divinity: Original Sin 2 5,896 172,432 7,279 95
361 Kenshi 4,434 80,455 3,970 95
362 Cult of the Lamb 3,786 72,969 3,772 95
363 Noita 3,753 63,103 3,116 95
364 Age of Empires II (2013) 3,535 95,442 4,235 95
365 Marvel’s Spider-Man Remastered 2,963 90,784 3,953 95
366 Teardown 4,191 86,441 3,986 95
367 Total War: MEDIEVAL II - Definitive Edition 4,286 29,708 1,326 95
368 PlateUp! 2,446 18,376 818 95
369 Titanfall® 2 3,324 211,351 10,657 95
370 CarX Drift Racing Online 2,872 73,613 3,533 95
371 Kerbal Space Program 2,505 115,462 6,075 95
372 ShareX 2,903 6,276 278 95
373 DOOM 2,268 181,506 8,753 95
374 DREDGE 1,648 29,916 1,259 95
375 Against the Storm 1,823 23,610 1,185 95
376 Devil May Cry 5 2,492 119,277 5,336 95
377 Car Mechanic Simulator 2021 2,118 23,562 1,011 95
378 Stream Avatars 1,231 1,895 85 95
379 Resident Evil Village 1,720 102,795 4,736 95
380 FTL: Faster Than Light 1,508 68,394 3,150 95
381 Enter the Gungeon 1,349 76,256 3,391 95
382 The Elder Scrolls IV: Oblivion 1,242 43,540 2,043 95
383 Ultimate Chicken Horse 2,342 40,274 1,762 95
384 ROUNDS 1,105 27,433 1,407 95
385 Outer Wilds 1,304 63,909 2,919 95
386 Buckshot Roulette 1,511 22,713 1,169 95
387 Another Crab's Treasure 869 7,762 395 95
388 Roboquest 1,063 16,364 781 95
389 Resident Evil 7 Biohazard 1,260 81,594 4,237 95
390 Dwarf Fortress 975 24,646 1,233 95
391 OCTOPATH TRAVELER II 1,280 10,496 492 95
392 Yakuza 0 954 64,364 2,997 95
393 Black Mesa 1,104 108,550 5,364 95
394 ChillPulse 969 923 48 95
395 Zuma Deluxe 857 4,120 200 95
396 Warhammer 40,000: Dawn of War - Soulstorm 1,016 15,134 717 95
397 Cosmoteer: Starship Architect & Commander 865 8,834 439 95
398 Rivals of Aether 613 31,545 1,422 95
399 Spiritfarer®: Farewell Edition 1,038 36,454 1,705 95
400 Beat Saber 761 69,365 3,146 95
401 Krita 723 3,514 167 95
402 Mindustry 1,089 17,981 785 95
403 The Talos Principle 2 934 8,960 385 95
404 Caves of Qud 462 6,971 343 95
405 Bejeweled 3 465 6,270 262 95
406 METAL GEAR RISING: REVENGEANCE 548 72,759 3,032 95
407 NEEDY GIRL OVERDOSE 721 34,743 1,803 95
408 The Elder Scrolls III: Morrowind 457 23,146 1,122 95
409 ASTLIBRA ~生きた証~ Revision 1,019 22,240 952 95
410 Besiege 619 45,348 2,116 95
411 Symphony of War: The Nephilim Saga 499 10,579 554 95
412 LEGO® MARVEL Super Heroes 525 21,607 1,133 95
413 Paint the Town Red 509 25,463 1,128 95
414 Little Kitty, Big City 523 4,618 231 95
415 Yakuza Kiwami 2 420 14,000 688 95
416 Ori and the Blind Forest: Definitive Edition 488 60,213 2,900 95
417 Command and Conquer 3: Kane's Wrath 535 4,092 210 95
418 Judgment 520 6,927 339 95
419 Creeper World 4 402 3,734 183 95
420 Little-Known Galaxy 288 347 16 95
421 Crypt of the NecroDancer 293 23,071 986 95
422 STAR OCEAN THE SECOND STORY R 309 2,729 115 95
423 Dune: Imperium 436 1,626 72 95
424 The Binding of Isaac 313 55,532 2,837 95
425 Dungeon Alchemist 286 2,555 126 95
426 The Talos Principle 345 28,710 1,359 95
427 Untitled Goose Game 429 17,859 792 95
428 Zuma's Revenge 289 2,173 114 95
429 Saints Row: The Third 337 64,920 2,872 95
430 Game Dev Tycoon 277 34,126 1,657 95
431 Card Survival: Tropical Island 392 2,061 98 95
432 Ultimate Custom Night 322 52,792 2,635 95
433 Animal Revolt Battle Simulator 223 5,127 214 95
434 Everlasting Summer 614 68,954 3,593 95
435 Tetris® Effect: Connected 206 6,448 338 95
436 S.T.A.L.K.E.R.: Call of Pripyat 474 26,384 1,264 95
437 SpaceEngine 211 9,992 435 95
438 The Jackbox Party Pack 6 213 2,660 133 95
439 Shovel Knight: Treasure Trove 171 14,960 625 95
440 EARTH DEFENSE FORCE 4.1 The Shadow of New Despair 194 9,071 476 95
441 Half-Life 2: Episode One 257 28,811 1,308 95
442 Warhammer 40,000: Dawn of War - Game of the Year Edition 188 9,359 464 95
443 GemCraft - Chasing Shadows 174 3,711 169 95
444 Strange Horticulture 162 10,016 503 95
445 dotAGE 166 1,664 70 95
446 Super Jigsaw Puzzle: Generations 198 872 40 95
447 Half-Life: Opposing Force 198 21,229 1,082 95
448 Sid Meier's Colonization (Classic) 202 840 40 95
449 Fallout: New Vegas PCR 983 46,753 2,153 95
450 Pentiment 176 5,659 286 95
451 Derail Valley 169 5,315 234 95
452 Tales of Maj'Eyal 162 6,040 291 95
453 Call of Juarez Gunslinger 150 35,786 1,849 95
454 What Remains of Edith Finch 173 37,747 1,696 95
455 Pixel Studio - best pixel art editor 184 3,317 144 95
456 Poly Bridge 2 175 6,957 340 95
457 The Jackbox Party Pack 4 162 2,902 147 95
458 FATE 98 3,509 170 95
459 Coffee Talk 113 9,489 466 95
460 Psychonauts 108 15,962 810 95
461 SOMA 149 38,441 1,623 95
462 Cat Quest II 196 5,150 215 95
463 VoiceAttack 93 1,107 49 95
464 Stronghold HD 193 8,847 418 95
465 FAITH 78 5,548 254 95
466 Outpath 110 2,013 93 95
467 Umineko When They Cry - Question Arcs 79 1,846 88 95
468 Gloomwood 114 4,913 249 95
469 Melatonin 140 5,300 234 95
470 PARANORMASIGHT: The Seven Mysteries of Honjo 203 3,371 143 95
471 Duck Detective: The Secret Salami 112 2,106 89 95
472 Quake II 157 7,818 384 95
473 Rusty Lake Paradise 244 4,694 226 95
474 The Jackbox Party Pack 2 102 1,906 86 95
475 Rusty Lake Hotel 129 7,847 331 95
476 I Wanna Maker 124 4,234 210 95
477 Staffer Case: A Supernatural Mystery Adventure 254 1,820 81 95
478 Megaquarium 86 2,978 154 95
479 Ancient Warfare 3 89 2,277 118 95
480 My Friend Pedro 83 25,639 1,132 95
481 SteamWorld Dig 2 95 6,460 290 95
482 Townscaper 119 19,343 835 95
483 DOOM II 114 8,219 397 95
484 STAR WARS™ Republic Commando 76 14,517 643 95
485 Pikuniku 198 8,316 379 95
486 Roadwarden 84 3,161 155 95
487 COCOON 90 5,155 252 95
488 NEKOPARA Vol. 1 86 25,421 1,241 95
489 Sid Meier's Alpha Centauri™ Planetary Pack 61 238 11 95
490 SUMMERHOUSE 92 1,432 70 95
491 SHENZHEN I/O 73 3,744 185 95
492 方寸文明 70 1,697 88 95
493 Bastion 74 35,090 1,675 95
494 Machinarium 132 13,904 660 95
495 LISA 51 13,509 609 95
496 Supraland 133 11,287 565 95
497 Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 82 23,539 1,099 95
498 Antichamber 46 15,751 818 95
499 Trine 98 14,174 618 95
500 Alien Shooter 81 3,651 191 95
501 Tales from the Borderlands 47 16,357 826 95
502 Trine 2 83 20,353 960 95
503 Dust: An Elysian Tail 25 17,478 848 95
504 Song of Nunu: A League of Legends Story 54 2,087 99 95
505 PAC-MAN Championship Edition DX+ 18 7,317 338 95
506 Monkey Island 2: Special Edition 45 2,497 115 95
507 Audiosurf 22 10,350 458 95
508 Mount Your Friends 21 7,354 360 95
509 Long Live The Queen 17 6,608 347 95
510 Defender's Quest: Valley of the Forgotten 12 3,222 150 95
511 亿万恋人 Billionaire Lovers 14 3,299 154 95
512 Montaro 8 11,590 581 95
513 The Riftbreaker: Prologue 7 3,909 180 95
514 Jumps 4 284 12 95
515 qop 2 12 382 19 95
516 Project Zomboid 29,147 283,257 17,617 94
517 Valheim 36,431 431,833 24,810 94
518 Age of Empires II: Definitive Edition 18,378 137,674 7,562 94
519 Tabletop Simulator 6,970 61,846 3,774 94
520 Hades II 6,826 39,333 2,326 94
521 DARK SOULS™ III 8,364 362,444 21,656 94
522 Content Warning 8,157 76,929 4,366 94
523 It Takes Two 19,504 156,612 8,349 94
524 OVR Advanced Settings 3,383 3,560 199 94
525 Timberborn 4,441 23,410 1,288 94
526 Persona 3 Reload 3,809 21,528 1,234 94
527 House Flipper 2,967 81,697 5,106 94
528 Detroit: Become Human 3,502 110,473 5,886 94
529 Leaf Blower Revolution - Idle Game 1,794 21,764 1,237 94
530 WorldBox - God Simulator 1,454 32,068 1,782 94
531 The Elder Scrolls V: Skyrim 2,152 299,675 16,265 94
532 Farming Simulator 19 2,873 68,624 4,135 94
533 Captain of Industry 1,829 5,272 326 94
534 Human Fall Flat 4,471 190,022 10,580 94
535 Empires of the Undergrowth 1,480 11,101 631 94
536 Yakuza: Like a Dragon 1,498 27,107 1,446 94
537 Nine Sols 1,828 5,266 298 94
538 Dinkum 1,172 19,174 1,164 94
539 Magic Research 2 1,023 129 8 94
540 Company of Heroes 1,484 14,723 857 94
541 Escape Simulator 1,004 13,810 874 94
542 Brick Rigs 1,388 39,676 2,468 94
543 My Summer Car 2,082 68,160 4,019 94
544 Rise of Nations: Extended Edition 838 12,987 741 94
545 Wingspan 705 8,350 507 94
546 XCOM: Enemy Unknown 904 51,076 3,058 94
547 Rome: Total War 1,006 14,798 849 94
548 EARTH DEFENSE FORCE 5 1,246 9,388 526 94
549 Wildermyth 532 15,784 836 94
550 Slime Rancher 2 704 26,120 1,526 94
551 Contraband Police 790 14,487 765 94
552 Little Nightmares 855 96,084 5,219 94
553 VRoid Studio 527 3,574 201 94
554 Plague Inc: Evolved 633 48,685 2,836 94
555 Fallout 421 18,980 1,188 94
556 Bloodstained: Ritual of the Night 469 35,331 2,217 94
557 Yog-Sothoth's Yard 879 7,256 423 94
558 Farm Together 680 20,030 1,238 94
559 The Great Ace Attorney Chronicles 526 6,236 384 94
560 Kingdom Rush Vengeance 622 7,716 413 94
561 Little Nightmares II 676 33,952 2,056 94
562 Fallout 2 434 13,316 807 94
563 RollerCoaster Tycoon: Deluxe 328 6,747 388 94
564 S.T.A.L.K.E.R.: Shadow of Chernobyl 735 38,552 2,216 94
565 Into the Breach 339 17,806 1,007 94
566 ENDER LILIES: Quietus of the Knights 597 30,810 1,873 94
567 Liftoff 563 8,481 508 94
568 BlazBlue Centralfiction 274 9,490 600 94
569 Soda Dungeon 2 329 4,915 286 94
570 完蛋!我被美女包围了! 860 41,186 2,550 94
571 FINAL FANTASY IX 303 9,910 570 94
572 Killing Floor 411 62,642 3,337 94
573 DYSMANTLE 385 1,642 104 94
574 Lost Judgment 517 5,267 287 94
575 The Stanley Parable: Ultra Deluxe 272 25,257 1,565 94
576 Grocery Store Simulator 366 147 9 94
577 60 Seconds! Reatomized 373 13,446 853 94
